Arizona The Pick 6/44 Results
Thu 19th November 2026 NEW
5 18 20 22 26 33Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Arizona The Pick 6/44 Results
Thu 19th November 2026
5 18 20 22 26 33Tue 17th November 2026
4 5 28 34 37 39Sun 15th November 2026
6 9 24 26 31 34Thu 12th November 2026
4 11 15 19 26 40Tue 10th November 2026
1 10 27 29 33 34Sun 8th November 2026
7 10 13 27 32 38Thu 5th November 2026
6 10 16 18 25 31Tue 3rd November 2026
10 14 26 29 30 37Sun 1st November 2026
3 6 10 30 34 39Thu 29th October 2026
3 9 13 15 31 33Tue 27th October 2026
5 9 23 24 25 36Sun 25th October 2026
2 5 14 27 28 39Thu 22nd October 2026
10 14 22 25 32 33Tue 20th October 2026
13 23 27 30 34 37Sun 18th October 2026
12 21 25 28 30 35Thu 15th October 2026
1 5 11 12 15 25Tue 13th October 2026
1 7 8 22 28 34Sun 11th October 2026
4 15 19 21 25 40Thu 8th October 2026
6 7 13 20 26 40Tue 6th October 2026
10 13 16 23 32 40Sun 4th October 2026
18 22 23 26 28 34Thu 1st October 2026
1 3 7 18 25 33Tue 29th September 2026
2 12 16 21 27 40Sun 27th September 2026
4 5 6 25 31 35Thu 24th September 2026
2 20 23 28 30 31Tue 22nd September 2026
2 31 32 35 38 39Sun 20th September 2026
4 6 9 19 20 30Thu 17th September 2026
5 7 10 19 32 38Tue 15th September 2026
11 13 30 37 38 40Sun 13th September 2026
2 3 19 22 27 29Thu 10th September 2026
2 8 9 18 20 40Tue 8th September 2026
2 8 14 25 30 34Sun 6th September 2026
10 19 21 35 36 37Tue 1st September 2026
Tue 1st September 2026
4 9 15 20 22 35Sun 30th August 2026
8 15 19 32 35 39Thu 27th August 2026
2 5 11 29 30 34Tue 25th August 2026
17 19 23 24 26 38Sun 23rd August 2026
8 11 12 22 23 25Thu 20th August 2026
1 4 16 27 28 29Tue 18th August 2026
1 11 22 30 32 35Sun 16th August 2026
10 15 18 22 30 36Thu 13th August 2026
8 9 15 21 34 40Tue 11th August 2026
5 13 23 25 27 34Sun 9th August 2026
6 9 11 19 30 31Thu 6th August 2026
7 15 19 27 30 40Tue 4th August 2026
2 8 9 23 32 36Sun 2nd August 2026
3 5 6 14 18 39Thu 30th July 2026
6 10 23 25 28 37Tue 28th July 2026
9 12 25 28 36 37Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












