Scroll sideways to see full table
State | State Lottery | Play State Lottery Online | Powerball | Mega Millions | Lotto America | Cash4Life | Lucky For Life | 2by2 | Tri-State Lottery | Other Lottos Available | Tax On Lottery Winnings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A |
Alaska | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A |
Arizona | Yes | No | Yes | Yes | No | No | No | No | No | Pick3, The Pick, Triple Twist, Fantasy 5 | 5.00% | Yes | No | No | No | No | Yes |
Arkansas | Yes | No | Yes | Yes | No | No | Yes | No | No | Cash3, Cash4 | 7.00% | Yes | No | Yes | No | No | No |
California | Yes | No | Yes | Yes | No | No | No | No | No | Superlotto Plus, Fantasy 5, Daily 3, Daily 4, Daily Derby, Hot Spot | 0.00% | No | Yes | No | No | No | Yes |
Colorado | Yes | No | Yes | Yes | No | No | Yes | No | No | Pick3, Cash5 | 4.00% | Yes | Yes | Yes | No | Yes | No |
Connecticut | Yes | No | Yes | Yes | No | No | Yes | No | No | Play3, Play4, Cash5, Keno | 6.99% | No | No | No | No | No | Yes |
Delaware | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Play3, Play4, Multi Win Lotto, Keno | 0.00% | No | No | No | No | No | Yes |
Florida | Yes | No | Yes | Yes | No | Yes | No | No | No | Jackpot Triple Play, Fantasy5 with EZmatch, Pick2, Pick3, Pick4, Pick5 | 0.00% | No | No | No | No | No | No |
Georgia | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Cash Pop, Fantasy5, Keno, Jumbo Bucks Lotto, Cash3, Cash4, Georgia Five, Print n Play | 5.75% | No | Yes | No | No | No | No |
Hawaii | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A |
Idaho | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Pick3, Pick4, 5 Star Draw, Weekly Grand | 6.92% | Yes | No | No | No | No | No |
Illinois | Yes | Yes | Yes | Yes | No | No | No | No | No | Lotto Extra Shot, Lucky Day Lotto, Pick3, Pick4 | 4.95% | No | No | No | No | No | No |
Indiana | Yes | No | Yes | Yes | No | Yes | No | No | No | Daily3, Daily4, Quick Draw, Cash5 | 3.23% | No | No | No | No | No | No |
Iowa | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Pick3, Pick4, Insta Play | 5.00% | No | No | No | No | No | No |
Kansas | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Pick3, Racetrax, Keno | 5.00% | No | No | No | No | No | No |
Kentucky | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Keno, Cash Pop, Cash Ball 225, Pick3, Pick4, 5 Card Cash | 5.00% | No | No | No | No | No | No |
Louisiana | Yes | No | Yes | Yes | No | No | No | No | No | Pick3, Pick4, Easy5 | 5.00% | No | No | No | No | No | No |
Maine | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Pick3, Pick4, Gimme5, MegaBucks | 5.00% | No | No | No | No | No | No |
Maryland | Yes | No | Yes | Yes | No | Yes | No | No | No | Pick3, Pick4, Match5, Multi Match, Keno | 8.75% | No | No | No | No | No | No |
Massachusetts | Yes | No | Yes | Yes | No | No | Yes | No | No | Keno, All or Nothing, The Numbers Game, Mass Cash | 5.00% | No | No | No | No | No | Yes |
Michigan | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Keno, Poker Lotto, Fantasy5, Lotto47, $100k Raffle, Daily3, Daily4, Club Keno | 4.25% | No | Yes | No | No | No | No |
Minnesota | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Daily3, Gopher5, Northstar Cash | 7.25% | Yes | Yes | Yes | No | Yes | No |
Mississippi | Yes | No | Yes | Yes | No | No | No | No | No | Cash3 | 0.00% | No | No | No | No | No | No |
Missouri | Yes | No | Yes | Yes | No | No | Yes | No | No | Pick3, Pick4, Show Me Cash, Keno | 4.00% | No | No | No | No | No | No |
Montana | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Montana Millionaire, Montana Cash, Big Sky Bonus | 6.90% | Yes | No | No | No | No | Yes |
Nebraska | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Pick3, Pick5, MyDay | 5.00% | Yes | No | No | No | No | No |
Nevada | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A |
New Hampshire | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Pick3, Pick4, Gimme5, Keno, MegaBucks, Fast Play | 0.00% | Yes | Yes | No | No | No | No |
New Jersey | Yes | No | Yes | Yes | No | Yes | No | No | No | Pick3, Pick4, JerseyCash5, Pick6, Fast Play | 8.00% | Yes | No | Yes | No | No | No |
New Mexico | Yes | No | Yes | Yes | Yes | No | No | No | No | Pick3, Pick4, FastPlay, Roadrunner Cash | 6.00% | Yes | No | No | No | No | No |
New York | Yes | No | Yes | Yes | No | Yes | No | No | No | Numbers, Win4, Take5, Quick Draw, Money Dots, Pick 10 | 8.82% | Yes | No | Yes | No | No | No |
North Carolina | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Keno, Pick3, Pick4, Pick5 | 5.50% | No | No | No | No | No | No |
North Dakota | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | N/A | 2.90% | No | No | No | No | No | No |
Ohio | Yes | No | Yes | Yes | No | No | Yes | No | No | Classic Lotto Kicker, Rolling Cash5, Pick3, Pick4, Pick5 | 4.00% | Yes | Yes | No | Yes | No | Yes |
Oklahoma | Yes | No | Yes | Yes | Yes | No | Yes | No | No | 4.00% | No | No | No | No | No | No | |
Oregon | Yes | No | Yes | Yes | No | No | No | No | No | Lucky Lines, Pick4, Win For Life | 8.00% | Yes | Yes | No | No | Yes | Yes |
Pennsylvania | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Pick2, Pick3, Pick4, Pick5, Cash5, Match6, Treasure Hunt, Millionaire Raffle | 3.07% | No | Yes | No | No | No | No |
Rhode Island | Yes | No | Yes | Yes | No | No | Yes | No | No | Keno, Wild Money, The Numbers | 5.99% | No | No | No | No | No | No |
South Carolina | Yes | No | Yes | Yes | No | No | Yes | No | No | Pick3, Pick4, Cash5 | 7.00% | No | No | No | No | No | No |
South Dakota | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Dakota Cash | 0.00% | No | No | No | No | No | No |
Tennessee | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Cash3, Cash4, Keno, Tennessee Cash | 0.00% | No | No | No | No | No | No |
Texas | Yes | No | Yes | Yes | No | No | No | No | No | Texas Two Step, All or Nothing, Pick 3 plus Fireball, Daily 4 plus Fireball, Cash Five | 0.00% | Yes | Yes | Yes | Yes | Yes | Yes |
Utah | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | N/A | N/A |
Vermont | Yes | No | Yes | Yes | No | No | Yes | No | Yes | Pick3, Pick4, Gimme5, MegaBucks, Fast Play | 6.00% | No | No | No | No | No | No |
Virginia | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Keno, Bank A Million, Pick3, Pick4, Cash5 | 4.00% | No | No | No | No | No | No |
Washington | Yes | No | Yes | Yes | No | No | No | No | No | Pick3, Match4, Hit5, Keno | 0.00% | No | Yes | No | No | No | No |
Washington, DC | Yes | Yes | Yes | Yes | No | No | Yes | No | No | DC-2, DC-3, DC-4, DC-5, DC Keno, Race2Riches, The Lucky One, Tap-n-Play | 8.50% | Yes | Yes | No | No | No | No |
West Virginia | Yes | No | Yes | Yes | Yes | No | No | No | No | Daily3, Daily4, Cash25, Keno | 6.50% | Yes | No | No | No | No | No |
Wisconsin | Yes | No | Yes | Yes | No | No | No | No | No | Mega Bucks, All Or Nothing, Badger5, SuperCash, Pick4, Pick3, 10 Buck Luck | 7.65% | No | No | No | No | No | No |
Wyoming | Yes | No | Yes | Yes | No | No | Yes | No | No | Cowboy Draw, Ragtime Raffle, Pool Play | 0.00% | No | No | No | No | No | No |
Disclaimer The data above was collected on 25th July 2023. Always check your state lottery operator for up to date information.