Connecticut Cash5 5/35 Results
Mon 20th July 2026 NEW
1 20 22 31 33Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Connecticut Cash5 5/35 Results
Mon 20th July 2026
1 20 22 31 33Sun 19th July 2026
1 2 5 9 32Sat 18th July 2026
4 9 16 23 26Fri 17th July 2026
5 13 14 15 31Thu 16th July 2026
1 18 22 23 33Wed 15th July 2026
2 18 24 27 33Tue 14th July 2026
2 5 7 12 25Mon 13th July 2026
2 4 14 23 25Sun 12th July 2026
5 13 18 26 33Sat 11th July 2026
9 18 25 26 33Fri 10th July 2026
12 14 22 31 34Thu 9th July 2026
3 9 10 12 14Wed 8th July 2026
2 7 16 27 32Tue 7th July 2026
3 4 16 23 33Mon 6th July 2026
1 5 9 25 28Sun 5th July 2026
1 8 16 22 32Sat 4th July 2026
1 3 12 23 28Fri 3rd July 2026
9 15 17 33 34Thu 2nd July 2026
4 11 14 25 28Wed 1st July 2026
6 10 12 17 30Tue 30th June 2026
2 15 26 27 30Mon 29th June 2026
3 9 10 28 35Sun 28th June 2026
6 7 16 19 31Sat 27th June 2026
12 19 22 23 34Fri 26th June 2026
2 5 17 21 32Thu 25th June 2026
6 10 16 23 24Wed 24th June 2026
10 21 23 24 25Tue 23rd June 2026
1 2 7 11 26Mon 22nd June 2026
1 11 14 25 28Sun 21st June 2026
1 12 13 33 34Sat 20th June 2026
2 5 22 26 30Fri 19th June 2026
7 8 11 22 24Thu 18th June 2026
3 8 17 28 34Wed 17th June 2026
9 18 24 25 28Tue 16th June 2026
1 4 9 13 24Mon 15th June 2026
3 4 7 16 33Sun 14th June 2026
7 8 21 29 31Sat 13th June 2026
8 10 23 26 35Fri 12th June 2026
13 14 19 22 25Thu 11th June 2026
3 12 28 30 32Wed 10th June 2026
10 14 16 20 35Tue 9th June 2026
4 13 22 29 32Mon 8th June 2026
3 6 13 21 33Sun 7th June 2026
2 12 22 26 29Sat 6th June 2026
7 10 23 34 35Fri 5th June 2026
11 14 29 33 34Thu 4th June 2026
9 13 17 30 35Wed 3rd June 2026
1 4 7 11 35Tue 2nd June 2026
8 15 22 28 32Mon 1st June 2026
7 11 21 22 23Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












