Kansas Super Cash 5/32 Results
Thu 19th November 2026 NEW
1 16 20 22 25 12Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Kansas Super Cash 5/32 Results
Thu 19th November 2026
1 16 20 22 25 12Tue 17th November 2026
2 6 12 24 26 25Sun 15th November 2026
4 6 15 22 28 21Thu 12th November 2026
8 18 24 27 28 6Tue 10th November 2026
10 11 14 16 18 20Sun 8th November 2026
6 12 18 20 26 9Thu 5th November 2026
8 9 20 25 27 1Tue 3rd November 2026
4 8 12 19 22 15Sun 1st November 2026
6 8 20 25 29 11Thu 29th October 2026
4 18 24 25 30 16Tue 27th October 2026
10 17 21 22 30 24Sun 25th October 2026
6 8 10 11 21 17Thu 22nd October 2026
1 2 12 15 30 9Tue 20th October 2026
2 3 10 13 27 18Sun 18th October 2026
11 12 15 18 26 14Thu 15th October 2026
2 3 4 13 17 17Tue 13th October 2026
7 12 14 24 28 23Sun 11th October 2026
4 5 8 9 23 25Thu 8th October 2026
1 9 10 15 26 14Tue 6th October 2026
2 13 14 26 28 8Sun 4th October 2026
5 9 11 26 28 8Thu 1st October 2026
4 6 14 27 30 16Tue 29th September 2026
8 9 17 23 31 3Sun 27th September 2026
7 9 22 25 31 20Thu 24th September 2026
5 11 16 25 29 7Tue 22nd September 2026
1 6 22 23 32 2Sun 20th September 2026
9 17 18 25 28 16Thu 17th September 2026
10 13 14 17 22 21Tue 15th September 2026
5 7 12 15 26 13Sun 13th September 2026
2 6 9 12 23 6Thu 10th September 2026
14 16 29 30 32 6Tue 8th September 2026
5 15 24 25 27 16Sun 6th September 2026
5 18 22 26 31 12Thu 3rd September 2026
1 5 11 16 19 14Tue 1st September 2026
9 16 20 24 30 18Sun 30th August 2026
9 17 22 23 24 3Thu 27th August 2026
7 16 25 26 32 15Tue 25th August 2026
5 19 24 29 32 17Sun 23rd August 2026
6 12 20 21 32 10Thu 20th August 2026
4 20 27 28 31 9Tue 18th August 2026
2 9 13 19 22 11Sun 16th August 2026
2 5 6 20 27 1Thu 13th August 2026
4 5 12 16 22 22Tue 11th August 2026
4 6 13 17 31 3Sun 9th August 2026
4 26 27 29 30 20Thu 6th August 2026
5 6 11 15 32 19Tue 4th August 2026
3 5 7 8 29 7Sun 2nd August 2026
4 17 19 20 28 17Thu 30th July 2026
1 6 11 18 30 3Tue 28th July 2026
7 17 19 23 25 14Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












