New York Take 5 - 5/39 Results
Fri 20th November 2026 NEW
11 19 20 25 36Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical New York Take 5 - 5/39 Results
Fri 20th November 2026
11 19 20 25 36Thu 19th November 2026
4 5 27 31 35Wed 18th November 2026
4 6 8 15 19Tue 17th November 2026
3 6 19 27 37Mon 16th November 2026
7 20 27 29 39Sun 15th November 2026
10 11 12 13 14Sat 14th November 2026
15 25 31 37 39Fri 13th November 2026
9 13 14 21 33Thu 12th November 2026
4 7 8 33 39Tue 10th November 2026
2 6 21 23 38Mon 9th November 2026
1 2 10 16 23Sun 8th November 2026
1 21 26 31 39Sat 7th November 2026
5 22 27 30 34Fri 6th November 2026
2 10 14 21 38Thu 5th November 2026
2 12 24 29 32Wed 4th November 2026
3 6 7 30 32Tue 3rd November 2026
3 11 23 32 37Mon 2nd November 2026
9 10 22 27 28Sun 1st November 2026
1 17 22 25 33Sat 31st October 2026
3 7 10 19 37Fri 30th October 2026
11 15 22 28 29Thu 29th October 2026
9 12 20 23 24Wed 28th October 2026
3 4 25 26 38Tue 27th October 2026
19 30 31 32 36Mon 26th October 2026
3 15 24 31 38Sun 25th October 2026
11 15 18 31 32Sat 24th October 2026
16 25 28 30 36Fri 23rd October 2026
1 2 3 8 30Thu 22nd October 2026
1 3 14 16 38Wed 21st October 2026
3 11 12 16 21Tue 20th October 2026
13 20 29 34 36Mon 19th October 2026
3 20 27 32 33Sun 18th October 2026
21 27 28 29 30Sat 17th October 2026
5 9 14 18 24Fri 16th October 2026
2 5 18 22 35Thu 15th October 2026
5 20 31 33 39Wed 14th October 2026
5 15 20 30 31Tue 13th October 2026
12 14 18 34 36Mon 12th October 2026
11 18 20 23 37Sun 11th October 2026
6 15 26 30 31Sat 10th October 2026
13 16 18 28 38Fri 9th October 2026
11 13 18 19 29Thu 8th October 2026
7 8 14 18 21Wed 7th October 2026
12 23 29 33 36Tue 6th October 2026
1 2 8 15 17Mon 5th October 2026
4 7 14 18 34Sun 4th October 2026
21 22 23 28 29Sat 3rd October 2026
3 7 13 25 29Fri 2nd October 2026
19 24 32 35 36Thu 1st October 2026
7 24 25 37 39Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












