New York Take 5 - 5/39 Results
Wed 3rd June 2026 NEW
8 12 15 29 31Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical New York Take 5 - 5/39 Results
Wed 3rd June 2026
8 12 15 29 31Tue 2nd June 2026
5 11 13 20 33Mon 1st June 2026
1 23 24 26 36Sun 31st May 2026
2 6 16 30 38Sat 30th May 2026
4 7 8 31 37Fri 29th May 2026
1 6 9 17 36Thu 28th May 2026
8 24 25 27 37Wed 27th May 2026
12 18 20 28 32Tue 26th May 2026
9 12 21 36 37Mon 25th May 2026
6 13 19 31 38Sun 24th May 2026
7 24 28 37 39Sat 23rd May 2026
8 15 23 24 39Fri 22nd May 2026
1 5 15 25 31Thu 21st May 2026
11 15 25 36 37Wed 20th May 2026
5 14 16 33 34Tue 19th May 2026
1 9 25 27 38Mon 18th May 2026
6 8 10 11 12Sun 17th May 2026
3 12 22 28 33Sat 16th May 2026
17 24 25 29 31Fri 15th May 2026
6 7 9 36 37Thu 14th May 2026
3 23 28 30 33Wed 13th May 2026
1 4 10 18 39Tue 12th May 2026
1 3 17 26 37Mon 11th May 2026
7 13 21 22 24Sun 10th May 2026
7 13 14 24 38Sat 9th May 2026
7 11 26 34 36Fri 8th May 2026
21 26 31 32 38Thu 7th May 2026
13 14 17 28 30Wed 6th May 2026
18 19 25 26 27Tue 5th May 2026
4 12 18 24 29Mon 4th May 2026
16 19 26 35 39Sun 3rd May 2026
8 11 18 30 35Sat 2nd May 2026
2 5 12 32 33Fri 1st May 2026
21 27 33 35 39Thu 30th April 2026
4 18 24 27 30Wed 29th April 2026
3 6 8 11 33Tue 28th April 2026
7 21 26 28 39Mon 27th April 2026
1 17 19 33 35Sun 26th April 2026
1 7 24 27 28Sat 25th April 2026
6 10 11 16 34Fri 24th April 2026
18 26 34 36 39Thu 23rd April 2026
6 10 11 14 39Wed 22nd April 2026
1 3 6 16 21Tue 21st April 2026
2 17 22 31 38Mon 20th April 2026
9 18 24 27 29Sun 19th April 2026
18 23 26 32 39Sat 18th April 2026
14 28 32 33 37Fri 17th April 2026
9 13 19 24 28Thu 16th April 2026
4 6 8 21 27Wed 15th April 2026
16 18 30 32 38Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












