Tri-State Gimme 5 - 5/39 Results
Fri 17th July 2026 NEW
5 23 24 34 36Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Tri-State Gimme 5 - 5/39 Results
Fri 17th July 2026
5 23 24 34 36Thu 16th July 2026
8 10 35 36 37Wed 15th July 2026
2 17 20 27 31Tue 14th July 2026
2 4 16 31 39Mon 13th July 2026
6 25 29 34 36Fri 10th July 2026
3 13 17 34 35Thu 9th July 2026
8 15 26 27 30Wed 8th July 2026
1 5 23 36 38Tue 7th July 2026
12 27 29 30 34Mon 6th July 2026
4 12 30 34 38Fri 3rd July 2026
7 13 14 24 38Thu 2nd July 2026
2 3 5 23 38Wed 1st July 2026
7 11 28 35 38Tue 30th June 2026
16 22 24 31 35Mon 29th June 2026
13 15 22 23 33Fri 26th June 2026
14 18 21 33 38Thu 25th June 2026
13 14 18 21 22Wed 24th June 2026
4 5 8 20 36Tue 23rd June 2026
6 16 21 23 30Mon 22nd June 2026
5 9 18 35 39Fri 19th June 2026
9 25 26 30 36Thu 18th June 2026
10 12 16 27 38Wed 17th June 2026
1 9 33 34 36Tue 16th June 2026
6 21 27 29 38Mon 15th June 2026
4 16 33 37 38Fri 12th June 2026
1 10 27 37 39Thu 11th June 2026
10 12 28 33 36Wed 10th June 2026
2 10 18 28 36Tue 9th June 2026
2 24 28 34 36Mon 8th June 2026
5 7 8 28 34Fri 5th June 2026
12 19 22 32 36Thu 4th June 2026
2 7 16 24 33Wed 3rd June 2026
2 7 9 23 33Tue 2nd June 2026
3 5 16 32 37Mon 1st June 2026
8 14 19 21 34Fri 29th May 2026
9 12 13 26 28Thu 28th May 2026
1 3 12 24 26Wed 27th May 2026
1 21 28 36 37Tue 26th May 2026
19 26 28 33 38Mon 25th May 2026
4 16 18 19 26Fri 22nd May 2026
2 7 15 17 26Thu 21st May 2026
7 11 26 30 38Wed 20th May 2026
4 10 22 23 27Tue 19th May 2026
10 18 23 32 37Mon 18th May 2026
3 11 18 25 26Fri 15th May 2026
10 16 20 27 36Thu 14th May 2026
2 5 8 26 37Wed 13th May 2026
7 9 16 24 30Tue 12th May 2026
11 18 32 33 39Mon 11th May 2026
11 15 17 19 27Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












