Hot Balls:
|
15
Drawn |
57
Drawn |
47
Drawn |
View All Hot Balls
| Ball | Drawn (39 Draws) |
|---|---|
| 15 | 7 Times |
| 57 | 6 Times |
| 47 | 6 Times |
| 79 | 5 Times |
| 41 | 5 Times |
| 52 | 5 Times |
| 54 | 4 Times |
| 69 | 4 Times |
| 20 | 4 Times |
| 65 | 4 Times |
| 64 | 4 Times |
| 2 | 4 Times |
| 80 | 3 Times |
| 46 | 3 Times |
| 36 | 3 Times |
| 22 | 3 Times |
| 6 | 3 Times |
| 29 | 3 Times |
| 24 | 3 Times |
| 72 | 3 Times |
| 62 | 3 Times |
| 67 | 3 Times |
| 78 | 3 Times |
| 51 | 3 Times |
| 66 | 3 Times |
| 1 | 3 Times |
| 58 | 3 Times |
| 70 | 3 Times |
| 89 | 3 Times |
| 59 | 2 Times |
| 16 | 2 Times |
| 49 | 2 Times |
| 26 | 2 Times |
| 85 | 2 Times |
| 76 | 2 Times |
| 7 | 2 Times |
| 83 | 2 Times |
| 81 | 2 Times |
| 4 | 2 Times |
| 53 | 2 Times |
| 88 | 2 Times |
| 60 | 2 Times |
| 55 | 2 Times |
| 17 | 2 Times |
| 40 | 2 Times |
| 8 | 2 Times |
| 90 | 2 Times |
| 25 | 2 Times |
| 10 | 2 Times |
| 42 | 2 Times |
| 23 | 2 Times |
| 43 | 2 Times |
| 75 | 2 Times |
| 63 | 2 Times |
| 74 | 2 Times |
| 48 | 2 Times |
| 9 | 2 Times |
| 11 | 2 Times |
| 73 | 2 Times |
| 37 | 2 Times |
| 50 | 2 Times |
| 12 | 2 Times |
| 86 | 2 Times |
| 13 | 2 Times |
| 61 | 2 Times |
| 18 | 1 Times |
| 68 | 1 Times |
| 27 | 1 Times |
| 28 | 1 Times |
| 30 | 1 Times |
| 77 | 1 Times |
| 33 | 1 Times |
| 19 | 1 Times |
| 3 | 1 Times |
| 38 | 1 Times |
| 5 | 1 Times |
| 87 | 1 Times |
| 44 | 1 Times |
| 71 | 1 Times |
Cold Balls:
|
71
Drawn |
44
Drawn |
87
Drawn |
View All Cold Balls
| Ball | Drawn (39 Draws) |
|---|---|
| 71 | 1 Times |
| 44 | 1 Times |
| 87 | 1 Times |
| 5 | 1 Times |
| 38 | 1 Times |
| 3 | 1 Times |
| 19 | 1 Times |
| 33 | 1 Times |
| 77 | 1 Times |
| 30 | 1 Times |
| 28 | 1 Times |
| 27 | 1 Times |
| 68 | 1 Times |
| 18 | 1 Times |
| 61 | 2 Times |
| 13 | 2 Times |
| 86 | 2 Times |
| 12 | 2 Times |
| 50 | 2 Times |
| 37 | 2 Times |
| 73 | 2 Times |
| 11 | 2 Times |
| 9 | 2 Times |
| 48 | 2 Times |
| 74 | 2 Times |
| 63 | 2 Times |
| 75 | 2 Times |
| 43 | 2 Times |
| 23 | 2 Times |
| 42 | 2 Times |
| 10 | 2 Times |
| 25 | 2 Times |
| 90 | 2 Times |
| 8 | 2 Times |
| 40 | 2 Times |
| 17 | 2 Times |
| 55 | 2 Times |
| 60 | 2 Times |
| 88 | 2 Times |
| 53 | 2 Times |
| 4 | 2 Times |
| 81 | 2 Times |
| 83 | 2 Times |
| 7 | 2 Times |
| 76 | 2 Times |
| 85 | 2 Times |
| 26 | 2 Times |
| 49 | 2 Times |
| 16 | 2 Times |
| 59 | 2 Times |
| 89 | 3 Times |
| 70 | 3 Times |
| 58 | 3 Times |
| 1 | 3 Times |
| 66 | 3 Times |
| 51 | 3 Times |
| 78 | 3 Times |
| 67 | 3 Times |
| 62 | 3 Times |
| 72 | 3 Times |
| 24 | 3 Times |
| 29 | 3 Times |
| 6 | 3 Times |
| 22 | 3 Times |
| 36 | 3 Times |
| 46 | 3 Times |
| 80 | 3 Times |
| 2 | 4 Times |
| 64 | 4 Times |
| 65 | 4 Times |
| 20 | 4 Times |
| 69 | 4 Times |
| 54 | 4 Times |
| 52 | 5 Times |
| 41 | 5 Times |
| 79 | 5 Times |
| 47 | 6 Times |
| 57 | 6 Times |
| 15 | 7 Times |
Hot Doubles:
| 57 64 Drawn | 16 80 Drawn | 57 80 Drawn |
Hot Trebles:
| 6 22 36 Drawn | 1 15 66 Drawn |
Hot & Cold Balls by Operator:
Quick Links:
Lotto Betting Offers
Hot and Cold balls are based on the frequency that the ball has been drawn in the previous draws. Use this data to see which balls are drawn most often and which are long overdue.
