Predicted Numbers:
Based on the 5 hottest balls from the last 230 draws
|
31
Drawn |
49
Drawn |
6
Drawn |
67
Drawn |
5
Drawn |
All Ball Frequencies
| Ball | Times Drawn (230 Draws) |
Frequency |
|---|---|---|
| 31 Predicted | 20 times | 8.7% |
| 49 Predicted | 19 times | 8.3% |
| 6 Predicted | 19 times | 8.3% |
| 67 Predicted | 19 times | 8.3% |
| 5 Predicted | 19 times | 8.3% |
| 30 | 18 times | 7.8% |
| 44 | 18 times | 7.8% |
| 53 | 18 times | 7.8% |
| 22 | 17 times | 7.4% |
| 59 | 17 times | 7.4% |
| 64 | 17 times | 7.4% |
| 55 | 17 times | 7.4% |
| 43 | 16 times | 7% |
| 65 | 16 times | 7% |
| 46 | 16 times | 7% |
| 19 | 16 times | 7% |
| 14 | 16 times | 7% |
| 1 | 16 times | 7% |
| 26 | 16 times | 7% |
| 57 | 15 times | 6.5% |
| 37 | 15 times | 6.5% |
| 18 | 15 times | 6.5% |
| 34 | 15 times | 6.5% |
| 17 | 15 times | 6.5% |
| 41 | 15 times | 6.5% |
| 12 | 15 times | 6.5% |
| 78 | 15 times | 6.5% |
| 50 | 14 times | 6.1% |
| 10 | 14 times | 6.1% |
| 79 | 14 times | 6.1% |
| 9 | 14 times | 6.1% |
| 62 | 14 times | 6.1% |
| 39 | 14 times | 6.1% |
| 84 | 14 times | 6.1% |
| 68 | 14 times | 6.1% |
| 69 | 14 times | 6.1% |
| 73 | 13 times | 5.7% |
| 52 | 13 times | 5.7% |
| 21 | 13 times | 5.7% |
| 38 | 13 times | 5.7% |
| 75 | 13 times | 5.7% |
| 40 | 13 times | 5.7% |
| 70 | 13 times | 5.7% |
| 74 | 13 times | 5.7% |
| 11 | 13 times | 5.7% |
| 51 | 13 times | 5.7% |
| 45 | 12 times | 5.2% |
| 23 | 12 times | 5.2% |
| 13 | 12 times | 5.2% |
| 61 | 12 times | 5.2% |
| 76 | 12 times | 5.2% |
| 16 | 12 times | 5.2% |
| 86 | 12 times | 5.2% |
| 20 | 12 times | 5.2% |
| 3 | 12 times | 5.2% |
| 48 | 12 times | 5.2% |
| 27 | 12 times | 5.2% |
| 71 | 12 times | 5.2% |
| 77 | 11 times | 4.8% |
| 80 | 11 times | 4.8% |
| 82 | 11 times | 4.8% |
| 28 | 11 times | 4.8% |
| 15 | 11 times | 4.8% |
| 60 | 11 times | 4.8% |
| 90 | 11 times | 4.8% |
| 83 | 11 times | 4.8% |
| 88 | 11 times | 4.8% |
| 24 | 10 times | 4.3% |
| 81 | 10 times | 4.3% |
| 42 | 10 times | 4.3% |
| 4 | 10 times | 4.3% |
| 8 | 10 times | 4.3% |
| 25 | 10 times | 4.3% |
| 66 | 10 times | 4.3% |
| 58 | 10 times | 4.3% |
| 85 | 10 times | 4.3% |
| 33 | 10 times | 4.3% |
| 63 | 10 times | 4.3% |
| 47 | 9 times | 3.9% |
| 32 | 9 times | 3.9% |
| 36 | 9 times | 3.9% |
| 56 | 8 times | 3.5% |
| 2 | 8 times | 3.5% |
| 72 | 8 times | 3.5% |
| 54 | 8 times | 3.5% |
| 87 | 7 times | 3% |
| 89 | 7 times | 3% |
| 29 | 7 times | 3% |
| 7 | 6 times | 2.6% |
| 35 | 5 times | 2.2% |
Predictions by Operator:
Lotto Betting Offers
Lottery Predictions are based on the most frequently drawn balls (hot balls) from recent draws. The number of predicted balls matches the number of balls drawn in each game. Remember, lottery draws are random and past results do not guarantee future outcomes. Please gamble responsibly.

