Hot Balls:
|
4
Drawn |
24
Drawn |
9
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 50 Draws |
|---|---|
| 4 | 17 Times |
| 24 | 16 Times |
| 9 | 15 Times |
| 25 | 15 Times |
| 27 | 15 Times |
| 39 | 15 Times |
| 34 | 14 Times |
| 40 | 14 Times |
| 35 | 14 Times |
| 17 | 14 Times |
| 23 | 14 Times |
| 8 | 13 Times |
| 31 | 13 Times |
| 19 | 13 Times |
| 43 | 12 Times |
| 18 | 12 Times |
| 1 | 12 Times |
| 36 | 12 Times |
| 44 | 12 Times |
| 20 | 12 Times |
| 29 | 12 Times |
| 12 | 11 Times |
| 41 | 11 Times |
| 14 | 11 Times |
| 15 | 11 Times |
| 30 | 11 Times |
| 45 | 10 Times |
| 28 | 10 Times |
| 33 | 10 Times |
| 6 | 10 Times |
| 13 | 10 Times |
| 21 | 9 Times |
| 11 | 9 Times |
| 16 | 9 Times |
| 32 | 9 Times |
| 5 | 9 Times |
| 38 | 8 Times |
| 7 | 8 Times |
| 10 | 8 Times |
| 42 | 8 Times |
| 26 | 8 Times |
| 37 | 7 Times |
| 3 | 6 Times |
| 22 | 6 Times |
| 2 | 5 Times |
Cold Balls:
|
2
Drawn |
3
Drawn |
22
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 50 Draws |
|---|---|
| 2 | 5 Times |
| 3 | 6 Times |
| 22 | 6 Times |
| 37 | 7 Times |
| 38 | 8 Times |
| 7 | 8 Times |
| 10 | 8 Times |
| 42 | 8 Times |
| 26 | 8 Times |
| 21 | 9 Times |
| 11 | 9 Times |
| 16 | 9 Times |
| 32 | 9 Times |
| 5 | 9 Times |
| 45 | 10 Times |
| 28 | 10 Times |
| 33 | 10 Times |
| 6 | 10 Times |
| 13 | 10 Times |
| 12 | 11 Times |
| 41 | 11 Times |
| 14 | 11 Times |
| 15 | 11 Times |
| 30 | 11 Times |
| 43 | 12 Times |
| 18 | 12 Times |
| 1 | 12 Times |
| 36 | 12 Times |
| 44 | 12 Times |
| 20 | 12 Times |
| 29 | 12 Times |
| 8 | 13 Times |
| 31 | 13 Times |
| 19 | 13 Times |
| 34 | 14 Times |
| 40 | 14 Times |
| 35 | 14 Times |
| 17 | 14 Times |
| 23 | 14 Times |
| 9 | 15 Times |
| 25 | 15 Times |
| 27 | 15 Times |
| 39 | 15 Times |
| 24 | 16 Times |
| 4 | 17 Times |
Quick Links:
Hot Doubles:
| 4 24 Drawn | 20 23 Drawn | 17 27 Drawn |
Hot Trebles:
| 4 9 31 Drawn | 20 23 25 Drawn | 4 8 24 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






