Hot Balls:
|
1
Drawn |
2
Drawn |
25
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 20 Draws |
|---|---|
| 1 | 6 Times |
| 2 | 5 Times |
| 25 | 5 Times |
| 5 | 5 Times |
| 20 | 5 Times |
| 13 | 5 Times |
| 3 | 5 Times |
| 35 | 5 Times |
| 26 | 4 Times |
| 38 | 4 Times |
| 12 | 4 Times |
| 34 | 4 Times |
| 37 | 4 Times |
| 4 | 4 Times |
| 11 | 4 Times |
| 9 | 3 Times |
| 10 | 3 Times |
| 21 | 3 Times |
| 6 | 3 Times |
| 14 | 3 Times |
| 39 | 3 Times |
| 30 | 3 Times |
| 19 | 3 Times |
| 17 | 3 Times |
| 36 | 3 Times |
| 28 | 3 Times |
| 15 | 2 Times |
| 22 | 2 Times |
| 27 | 2 Times |
| 40 | 2 Times |
| 8 | 2 Times |
| 18 | 2 Times |
| 23 | 2 Times |
| 24 | 2 Times |
| 29 | 1 Times |
| 31 | 1 Times |
Cold Balls:
|
29
Drawn |
31
Drawn |
15
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 20 Draws |
|---|---|
| 29 | 1 Times |
| 31 | 1 Times |
| 15 | 2 Times |
| 22 | 2 Times |
| 27 | 2 Times |
| 40 | 2 Times |
| 8 | 2 Times |
| 18 | 2 Times |
| 23 | 2 Times |
| 24 | 2 Times |
| 9 | 3 Times |
| 10 | 3 Times |
| 21 | 3 Times |
| 6 | 3 Times |
| 14 | 3 Times |
| 39 | 3 Times |
| 30 | 3 Times |
| 19 | 3 Times |
| 17 | 3 Times |
| 36 | 3 Times |
| 28 | 3 Times |
| 26 | 4 Times |
| 38 | 4 Times |
| 12 | 4 Times |
| 34 | 4 Times |
| 37 | 4 Times |
| 4 | 4 Times |
| 11 | 4 Times |
| 2 | 5 Times |
| 25 | 5 Times |
| 5 | 5 Times |
| 20 | 5 Times |
| 13 | 5 Times |
| 3 | 5 Times |
| 35 | 5 Times |
| 1 | 6 Times |
Quick Links:
Hot Doubles:
| 25 26 Drawn | 19 20 Drawn | 1 13 Drawn |
Hot Trebles:
| 21 25 26 Drawn | 1 10 38 Drawn | 3 20 37 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






