Hot Balls:
|
14
Drawn |
37
Drawn |
34
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 14 | 4 Times |
| 37 | 4 Times |
| 34 | 3 Times |
| 31 | 3 Times |
| 5 | 3 Times |
| 9 | 3 Times |
| 12 | 2 Times |
| 32 | 2 Times |
| 8 | 2 Times |
| 39 | 2 Times |
| 15 | 2 Times |
| 3 | 2 Times |
| 11 | 2 Times |
| 6 | 1 Times |
| 18 | 1 Times |
| 33 | 1 Times |
| 4 | 1 Times |
| 28 | 1 Times |
| 10 | 1 Times |
| 13 | 1 Times |
| 26 | 1 Times |
| 7 | 1 Times |
| 23 | 1 Times |
| 36 | 1 Times |
| 22 | 1 Times |
| 24 | 1 Times |
| 35 | 1 Times |
| 16 | 1 Times |
| 17 | 1 Times |
Cold Balls:
|
6
Drawn |
18
Drawn |
33
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 6 | 1 Times |
| 18 | 1 Times |
| 33 | 1 Times |
| 4 | 1 Times |
| 28 | 1 Times |
| 10 | 1 Times |
| 13 | 1 Times |
| 26 | 1 Times |
| 7 | 1 Times |
| 23 | 1 Times |
| 36 | 1 Times |
| 22 | 1 Times |
| 24 | 1 Times |
| 35 | 1 Times |
| 16 | 1 Times |
| 17 | 1 Times |
| 12 | 2 Times |
| 32 | 2 Times |
| 8 | 2 Times |
| 39 | 2 Times |
| 15 | 2 Times |
| 3 | 2 Times |
| 11 | 2 Times |
| 34 | 3 Times |
| 31 | 3 Times |
| 5 | 3 Times |
| 9 | 3 Times |
| 14 | 4 Times |
| 37 | 4 Times |
Quick Links:
Hot Doubles:
| 14 31 Drawn | 5 39 Drawn | 9 37 Drawn |
Hot Trebles:
| 6 14 18 Drawn | 6 14 33 Drawn | 6 14 34 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






