Hot Balls:
|
38
Drawn |
66
Drawn |
21
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 20 Draws |
|---|---|
| 38 | 12 Times |
| 66 | 10 Times |
| 21 | 10 Times |
| 57 | 8 Times |
| 61 | 8 Times |
| 10 | 8 Times |
| 48 | 8 Times |
| 80 | 8 Times |
| 12 | 8 Times |
| 9 | 8 Times |
| 52 | 7 Times |
| 63 | 7 Times |
| 64 | 7 Times |
| 47 | 7 Times |
| 70 | 7 Times |
| 4 | 6 Times |
| 7 | 6 Times |
| 15 | 6 Times |
| 40 | 6 Times |
| 44 | 6 Times |
| 68 | 6 Times |
| 19 | 6 Times |
| 23 | 6 Times |
| 30 | 6 Times |
| 31 | 6 Times |
| 77 | 6 Times |
| 1 | 5 Times |
| 17 | 5 Times |
| 35 | 5 Times |
| 46 | 5 Times |
| 3 | 5 Times |
| 29 | 5 Times |
| 45 | 5 Times |
| 51 | 5 Times |
| 56 | 5 Times |
| 18 | 5 Times |
| 69 | 5 Times |
| 73 | 5 Times |
| 16 | 5 Times |
| 24 | 5 Times |
| 33 | 5 Times |
| 39 | 5 Times |
| 58 | 5 Times |
| 78 | 5 Times |
| 50 | 5 Times |
| 76 | 5 Times |
| 34 | 5 Times |
| 2 | 4 Times |
| 13 | 4 Times |
| 49 | 4 Times |
| 54 | 4 Times |
| 65 | 4 Times |
| 37 | 4 Times |
| 5 | 4 Times |
| 8 | 4 Times |
| 27 | 4 Times |
| 28 | 4 Times |
| 41 | 4 Times |
| 62 | 4 Times |
| 36 | 4 Times |
| 53 | 4 Times |
| 14 | 4 Times |
| 43 | 3 Times |
| 59 | 3 Times |
| 75 | 3 Times |
| 71 | 3 Times |
| 79 | 3 Times |
| 20 | 3 Times |
| 32 | 3 Times |
| 55 | 3 Times |
| 6 | 3 Times |
| 11 | 3 Times |
| 22 | 3 Times |
| 42 | 3 Times |
| 67 | 2 Times |
| 74 | 2 Times |
| 26 | 2 Times |
| 72 | 2 Times |
| 25 | 1 Times |
| 60 | 1 Times |
Cold Balls:
|
25
Drawn |
60
Drawn |
67
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 20 Draws |
|---|---|
| 25 | 1 Times |
| 60 | 1 Times |
| 67 | 2 Times |
| 74 | 2 Times |
| 26 | 2 Times |
| 72 | 2 Times |
| 43 | 3 Times |
| 59 | 3 Times |
| 75 | 3 Times |
| 71 | 3 Times |
| 79 | 3 Times |
| 20 | 3 Times |
| 32 | 3 Times |
| 55 | 3 Times |
| 6 | 3 Times |
| 11 | 3 Times |
| 22 | 3 Times |
| 42 | 3 Times |
| 2 | 4 Times |
| 13 | 4 Times |
| 49 | 4 Times |
| 54 | 4 Times |
| 65 | 4 Times |
| 37 | 4 Times |
| 5 | 4 Times |
| 8 | 4 Times |
| 27 | 4 Times |
| 28 | 4 Times |
| 41 | 4 Times |
| 62 | 4 Times |
| 36 | 4 Times |
| 53 | 4 Times |
| 14 | 4 Times |
| 1 | 5 Times |
| 17 | 5 Times |
| 35 | 5 Times |
| 46 | 5 Times |
| 3 | 5 Times |
| 29 | 5 Times |
| 45 | 5 Times |
| 51 | 5 Times |
| 56 | 5 Times |
| 18 | 5 Times |
| 69 | 5 Times |
| 73 | 5 Times |
| 16 | 5 Times |
| 24 | 5 Times |
| 33 | 5 Times |
| 39 | 5 Times |
| 58 | 5 Times |
| 78 | 5 Times |
| 50 | 5 Times |
| 76 | 5 Times |
| 34 | 5 Times |
| 4 | 6 Times |
| 7 | 6 Times |
| 15 | 6 Times |
| 40 | 6 Times |
| 44 | 6 Times |
| 68 | 6 Times |
| 19 | 6 Times |
| 23 | 6 Times |
| 30 | 6 Times |
| 31 | 6 Times |
| 77 | 6 Times |
| 52 | 7 Times |
| 63 | 7 Times |
| 64 | 7 Times |
| 47 | 7 Times |
| 70 | 7 Times |
| 57 | 8 Times |
| 61 | 8 Times |
| 10 | 8 Times |
| 48 | 8 Times |
| 80 | 8 Times |
| 12 | 8 Times |
| 9 | 8 Times |
| 66 | 10 Times |
| 21 | 10 Times |
| 38 | 12 Times |
Quick Links:
Hot Doubles:
| 38 48 Drawn | 10 66 Drawn | 9 38 Drawn |
Hot Trebles:
| 9 38 48 Drawn | 21 38 63 Drawn | 31 51 63 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






