Hot Balls:
|
44
Drawn |
61
Drawn |
9
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 44 | 6 Times |
| 61 | 6 Times |
| 9 | 5 Times |
| 32 | 5 Times |
| 42 | 5 Times |
| 55 | 5 Times |
| 4 | 5 Times |
| 6 | 5 Times |
| 18 | 5 Times |
| 63 | 5 Times |
| 10 | 4 Times |
| 43 | 4 Times |
| 52 | 4 Times |
| 59 | 4 Times |
| 16 | 4 Times |
| 30 | 4 Times |
| 72 | 4 Times |
| 25 | 4 Times |
| 46 | 4 Times |
| 74 | 4 Times |
| 22 | 3 Times |
| 47 | 3 Times |
| 49 | 3 Times |
| 62 | 3 Times |
| 3 | 3 Times |
| 31 | 3 Times |
| 35 | 3 Times |
| 23 | 3 Times |
| 51 | 3 Times |
| 70 | 3 Times |
| 78 | 3 Times |
| 27 | 3 Times |
| 45 | 3 Times |
| 53 | 3 Times |
| 15 | 3 Times |
| 5 | 2 Times |
| 24 | 2 Times |
| 36 | 2 Times |
| 58 | 2 Times |
| 65 | 2 Times |
| 66 | 2 Times |
| 75 | 2 Times |
| 79 | 2 Times |
| 14 | 2 Times |
| 48 | 2 Times |
| 54 | 2 Times |
| 76 | 2 Times |
| 19 | 2 Times |
| 34 | 2 Times |
| 64 | 2 Times |
| 28 | 2 Times |
| 33 | 2 Times |
| 60 | 2 Times |
| 68 | 2 Times |
| 7 | 2 Times |
| 8 | 2 Times |
| 67 | 2 Times |
| 57 | 2 Times |
| 41 | 2 Times |
| 80 | 2 Times |
| 37 | 1 Times |
| 11 | 1 Times |
| 40 | 1 Times |
| 77 | 1 Times |
| 26 | 1 Times |
| 38 | 1 Times |
| 17 | 1 Times |
| 20 | 1 Times |
| 69 | 1 Times |
| 2 | 1 Times |
| 13 | 1 Times |
| 39 | 1 Times |
| 73 | 1 Times |
Cold Balls:
|
37
Drawn |
11
Drawn |
40
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 37 | 1 Times |
| 11 | 1 Times |
| 40 | 1 Times |
| 77 | 1 Times |
| 26 | 1 Times |
| 38 | 1 Times |
| 17 | 1 Times |
| 20 | 1 Times |
| 69 | 1 Times |
| 2 | 1 Times |
| 13 | 1 Times |
| 39 | 1 Times |
| 73 | 1 Times |
| 5 | 2 Times |
| 24 | 2 Times |
| 36 | 2 Times |
| 58 | 2 Times |
| 65 | 2 Times |
| 66 | 2 Times |
| 75 | 2 Times |
| 79 | 2 Times |
| 14 | 2 Times |
| 48 | 2 Times |
| 54 | 2 Times |
| 76 | 2 Times |
| 19 | 2 Times |
| 34 | 2 Times |
| 64 | 2 Times |
| 28 | 2 Times |
| 33 | 2 Times |
| 60 | 2 Times |
| 68 | 2 Times |
| 7 | 2 Times |
| 8 | 2 Times |
| 67 | 2 Times |
| 57 | 2 Times |
| 41 | 2 Times |
| 80 | 2 Times |
| 22 | 3 Times |
| 47 | 3 Times |
| 49 | 3 Times |
| 62 | 3 Times |
| 3 | 3 Times |
| 31 | 3 Times |
| 35 | 3 Times |
| 23 | 3 Times |
| 51 | 3 Times |
| 70 | 3 Times |
| 78 | 3 Times |
| 27 | 3 Times |
| 45 | 3 Times |
| 53 | 3 Times |
| 15 | 3 Times |
| 10 | 4 Times |
| 43 | 4 Times |
| 52 | 4 Times |
| 59 | 4 Times |
| 16 | 4 Times |
| 30 | 4 Times |
| 72 | 4 Times |
| 25 | 4 Times |
| 46 | 4 Times |
| 74 | 4 Times |
| 9 | 5 Times |
| 32 | 5 Times |
| 42 | 5 Times |
| 55 | 5 Times |
| 4 | 5 Times |
| 6 | 5 Times |
| 18 | 5 Times |
| 63 | 5 Times |
| 44 | 6 Times |
| 61 | 6 Times |
Quick Links:
Hot Doubles:
| 32 42 Drawn | 6 44 Drawn | 9 32 Drawn |
Hot Trebles:
| 9 32 42 Drawn | 6 30 44 Drawn | 6 44 72 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






