Hot Balls:
|
14
Drawn |
1
Drawn |
32
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 20 Draws |
|---|---|
| 14 | 5 Times |
| 1 | 5 Times |
| 32 | 4 Times |
| 12 | 4 Times |
| 46 | 4 Times |
| 29 | 4 Times |
| 7 | 4 Times |
| 8 | 3 Times |
| 48 | 3 Times |
| 33 | 3 Times |
| 35 | 3 Times |
| 37 | 3 Times |
| 3 | 3 Times |
| 39 | 3 Times |
| 51 | 3 Times |
| 16 | 3 Times |
| 13 | 3 Times |
| 30 | 3 Times |
| 22 | 3 Times |
| 5 | 3 Times |
| 40 | 3 Times |
| 24 | 2 Times |
| 2 | 2 Times |
| 4 | 2 Times |
| 6 | 2 Times |
| 38 | 2 Times |
| 42 | 2 Times |
| 11 | 2 Times |
| 18 | 2 Times |
| 21 | 2 Times |
| 17 | 2 Times |
| 52 | 2 Times |
| 45 | 2 Times |
| 34 | 2 Times |
| 50 | 2 Times |
| 36 | 2 Times |
| 49 | 2 Times |
| 20 | 2 Times |
| 41 | 2 Times |
| 27 | 1 Times |
| 25 | 1 Times |
| 54 | 1 Times |
| 26 | 1 Times |
| 53 | 1 Times |
| 23 | 1 Times |
| 43 | 1 Times |
| 9 | 1 Times |
| 15 | 1 Times |
| 19 | 1 Times |
| 31 | 1 Times |
| 44 | 1 Times |
Cold Balls:
|
27
Drawn |
25
Drawn |
54
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 20 Draws |
|---|---|
| 27 | 1 Times |
| 25 | 1 Times |
| 54 | 1 Times |
| 26 | 1 Times |
| 53 | 1 Times |
| 23 | 1 Times |
| 43 | 1 Times |
| 9 | 1 Times |
| 15 | 1 Times |
| 19 | 1 Times |
| 31 | 1 Times |
| 44 | 1 Times |
| 24 | 2 Times |
| 2 | 2 Times |
| 4 | 2 Times |
| 6 | 2 Times |
| 38 | 2 Times |
| 42 | 2 Times |
| 11 | 2 Times |
| 18 | 2 Times |
| 21 | 2 Times |
| 17 | 2 Times |
| 52 | 2 Times |
| 45 | 2 Times |
| 34 | 2 Times |
| 50 | 2 Times |
| 36 | 2 Times |
| 49 | 2 Times |
| 20 | 2 Times |
| 41 | 2 Times |
| 8 | 3 Times |
| 48 | 3 Times |
| 33 | 3 Times |
| 35 | 3 Times |
| 37 | 3 Times |
| 3 | 3 Times |
| 39 | 3 Times |
| 51 | 3 Times |
| 16 | 3 Times |
| 13 | 3 Times |
| 30 | 3 Times |
| 22 | 3 Times |
| 5 | 3 Times |
| 40 | 3 Times |
| 32 | 4 Times |
| 12 | 4 Times |
| 46 | 4 Times |
| 29 | 4 Times |
| 7 | 4 Times |
| 14 | 5 Times |
| 1 | 5 Times |
Quick Links:
Hot Doubles:
| 12 14 Drawn | 24 32 Drawn | 1 2 Drawn |
Hot Trebles:
| 12 14 33 Drawn | 7 37 49 Drawn | 5 13 29 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






