Hot Balls:
|
36
Drawn |
17
Drawn |
7
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 50 Draws |
|---|---|
| 36 | 14 Times |
| 17 | 12 Times |
| 7 | 12 Times |
| 15 | 12 Times |
| 24 | 12 Times |
| 21 | 12 Times |
| 31 | 10 Times |
| 6 | 9 Times |
| 10 | 9 Times |
| 25 | 9 Times |
| 14 | 9 Times |
| 2 | 9 Times |
| 27 | 9 Times |
| 5 | 8 Times |
| 26 | 8 Times |
| 19 | 8 Times |
| 22 | 8 Times |
| 34 | 8 Times |
| 33 | 8 Times |
| 29 | 7 Times |
| 30 | 7 Times |
| 39 | 7 Times |
| 40 | 7 Times |
| 12 | 7 Times |
| 1 | 6 Times |
| 9 | 6 Times |
| 35 | 6 Times |
| 8 | 6 Times |
| 13 | 6 Times |
| 20 | 6 Times |
| 38 | 5 Times |
| 28 | 5 Times |
| 3 | 5 Times |
| 11 | 5 Times |
| 37 | 5 Times |
| 16 | 5 Times |
| 23 | 4 Times |
| 32 | 4 Times |
| 18 | 3 Times |
| 4 | 2 Times |
Cold Balls:
|
4
Drawn |
18
Drawn |
23
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 50 Draws |
|---|---|
| 4 | 2 Times |
| 18 | 3 Times |
| 23 | 4 Times |
| 32 | 4 Times |
| 38 | 5 Times |
| 28 | 5 Times |
| 3 | 5 Times |
| 11 | 5 Times |
| 37 | 5 Times |
| 16 | 5 Times |
| 1 | 6 Times |
| 9 | 6 Times |
| 35 | 6 Times |
| 8 | 6 Times |
| 13 | 6 Times |
| 20 | 6 Times |
| 29 | 7 Times |
| 30 | 7 Times |
| 39 | 7 Times |
| 40 | 7 Times |
| 12 | 7 Times |
| 5 | 8 Times |
| 26 | 8 Times |
| 19 | 8 Times |
| 22 | 8 Times |
| 34 | 8 Times |
| 33 | 8 Times |
| 6 | 9 Times |
| 10 | 9 Times |
| 25 | 9 Times |
| 14 | 9 Times |
| 2 | 9 Times |
| 27 | 9 Times |
| 31 | 10 Times |
| 17 | 12 Times |
| 7 | 12 Times |
| 15 | 12 Times |
| 24 | 12 Times |
| 21 | 12 Times |
| 36 | 14 Times |
Quick Links:
Hot Doubles:
| 1 26 Drawn | 5 24 Drawn | 15 24 Drawn |
Hot Trebles:
| 20 24 36 Drawn | 5 10 29 Drawn | 7 26 38 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






