Delaware Keno 20/80 Results
Fri 20th November 2026 • Draw #1469280 NEW
1 10 12 17 18 19 26 42 49 50 55 58 61 66 67 70 76 77 78 80Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Delaware Keno 20/80 Results
Fri 20th November 2026 • Draw #1469280
1 10 12 17 18 19 26 42 49 50 55 58 61 66 67 70 76 77 78 80Fri 20th November 2026 • Draw #1469276
5 6 9 20 22 27 31 36 37 38 40 42 45 49 57 60 70 72 75 79Fri 20th November 2026 • Draw #1469272
1 4 5 6 7 14 15 26 31 36 40 41 45 46 52 56 64 71 76 78Fri 20th November 2026 • Draw #1469267
2 7 8 9 12 17 25 26 27 35 37 38 39 40 41 45 47 72 73 80Fri 20th November 2026 • Draw #1469263
2 10 25 26 27 29 32 36 39 43 44 45 46 55 59 69 70 71 76 79Fri 20th November 2026 • Draw #1469259
2 15 18 22 29 32 34 38 52 53 55 59 60 61 62 63 66 71 73 76Fri 20th November 2026 • Draw #1469255
7 16 21 22 32 36 39 41 47 48 49 51 53 54 59 71 74 75 77 80Fri 20th November 2026 • Draw #1469250
4 9 14 16 24 27 31 35 37 38 47 51 59 60 62 65 66 70 72 80Fri 20th November 2026 • Draw #1469246
3 9 10 12 20 21 24 26 34 52 55 58 59 61 64 67 69 70 75 80Fri 20th November 2026 • Draw #1469242
3 4 6 8 9 19 22 28 32 37 40 42 46 54 62 67 69 72 73 79Fri 20th November 2026 • Draw #1469237
3 4 5 6 14 18 21 26 31 32 35 39 42 45 49 52 53 66 68 72Fri 20th November 2026 • Draw #1469233
3 8 9 14 15 18 19 24 28 34 36 40 52 54 63 64 68 70 78 80Fri 20th November 2026 • Draw #1469229
3 4 7 20 21 22 23 34 38 39 40 44 49 53 58 63 73 75 76 78Fri 20th November 2026 • Draw #1469225
3 9 10 17 23 25 26 35 36 49 52 54 55 60 61 73 74 76 77 79Fri 20th November 2026 • Draw #1469220
4 5 11 14 15 16 17 22 40 42 49 50 52 59 62 70 71 73 74 80Fri 20th November 2026 • Draw #1469216
1 3 7 19 23 27 30 34 36 37 39 42 48 52 53 56 64 71 76 80Fri 20th November 2026 • Draw #1469212
1 7 8 13 14 16 33 35 37 42 43 44 47 48 63 66 68 69 70 71Fri 20th November 2026 • Draw #1469207
3 7 13 14 15 16 17 34 36 38 53 55 56 57 61 62 68 72 75 78Fri 20th November 2026 • Draw #1469203
10 11 22 26 27 29 31 34 35 38 45 47 48 53 56 64 65 71 74 78Fri 20th November 2026 • Draw #1469199
6 7 8 16 17 22 24 27 30 31 37 48 59 64 65 66 67 69 71 77Fri 20th November 2026 • Draw #1469195
5 12 14 18 24 30 32 34 38 40 42 44 45 47 50 51 54 64 73 76Fri 20th November 2026 • Draw #1469190
5 8 15 17 19 20 27 29 33 38 43 46 52 53 56 65 70 72 79 80Fri 20th November 2026 • Draw #1469186
6 8 12 18 21 24 33 34 39 43 45 56 57 58 59 61 66 71 72 73Fri 20th November 2026 • Draw #1469182
7 9 11 12 13 14 16 17 18 21 27 29 30 31 44 57 60 62 65 72Fri 20th November 2026 • Draw #1469177
4 5 7 8 10 11 28 31 33 37 47 48 52 61 63 66 69 74 75 77Fri 20th November 2026 • Draw #1469173
4 6 7 15 22 24 28 31 33 39 42 47 53 58 62 64 68 75 78 80Fri 20th November 2026 • Draw #1469169
4 8 11 17 25 30 31 40 41 44 52 53 59 62 67 69 71 75 76 80Fri 20th November 2026 • Draw #1469165
1 4 5 6 7 12 13 20 33 37 42 45 50 54 57 59 63 69 75 79Fri 20th November 2026 • Draw #1469160
8 9 16 23 27 31 43 44 46 49 54 55 57 65 67 74 75 77 78 80Fri 20th November 2026 • Draw #1469156
1 2 4 9 14 17 18 25 31 32 36 37 39 43 45 51 54 57 69 78Fri 20th November 2026 • Draw #1469152
3 26 27 30 39 40 46 47 48 50 52 59 60 61 63 67 73 77 78 79Fri 20th November 2026 • Draw #1469147
9 17 23 26 27 38 41 43 46 47 48 55 59 62 68 70 71 72 75 77Fri 20th November 2026 • Draw #1469143
1 2 5 13 17 23 27 30 31 35 40 41 54 55 57 65 69 71 72 75Fri 20th November 2026 • Draw #1469139
1 12 14 25 26 28 38 41 46 47 50 55 59 62 64 67 68 75 77 79Fri 20th November 2026 • Draw #1469135
5 13 16 17 19 22 23 24 27 34 36 40 56 57 63 64 74 76 77 78Fri 20th November 2026 • Draw #1469130
13 18 24 25 26 31 32 33 40 41 43 50 53 57 59 60 69 74 75 76Fri 20th November 2026 • Draw #1469126
4 5 7 9 10 11 16 35 51 56 59 60 61 63 64 67 68 71 72 80Fri 20th November 2026 • Draw #1469122
5 8 10 12 17 19 25 29 32 42 43 44 45 48 57 69 72 73 75 76Fri 20th November 2026 • Draw #1469117
2 18 27 34 36 39 40 47 51 53 55 56 60 63 65 69 72 75 78 79Fri 20th November 2026 • Draw #1469112
6 8 14 15 26 35 40 41 48 49 51 52 57 61 63 64 65 69 72 75Fri 20th November 2026 • Draw #1469108
3 11 12 18 19 20 21 26 30 38 39 41 47 49 62 63 67 68 73 75Fri 20th November 2026 • Draw #1469103
1 6 8 10 12 13 19 21 22 26 32 38 42 45 47 48 56 58 61 69Fri 20th November 2026 • Draw #1469099
6 11 14 26 29 31 40 41 43 46 48 54 56 57 58 67 69 71 72 78Fri 20th November 2026 • Draw #1469095
6 7 15 19 20 22 26 34 38 43 48 50 55 57 59 63 65 66 73 77Fri 20th November 2026 • Draw #1469091
3 10 11 14 15 19 21 27 30 37 38 40 41 48 50 56 57 58 61 74Fri 20th November 2026 • Draw #1469086
9 11 14 18 20 21 24 26 29 30 36 38 46 49 55 56 57 58 59 60Fri 20th November 2026 • Draw #1469082
1 11 18 20 21 28 32 34 35 36 37 48 50 52 58 62 69 72 76 79Fri 20th November 2026 • Draw #1469078
2 4 7 8 9 21 26 33 34 45 46 50 53 56 62 68 74 76 78 79Fri 20th November 2026 • Draw #1469073
10 12 13 15 21 22 31 36 37 39 40 41 45 52 56 59 74 75 78 79Fri 20th November 2026 • Draw #1469069
4 6 9 20 22 26 27 28 29 35 42 43 46 49 51 52 58 65 71 79Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












