Georgia Fantasy 5 - 5/42 Results
Mon 20th July 2026 NEW
1 7 13 19 35Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Georgia Fantasy 5 - 5/42 Results
Mon 20th July 2026
1 7 13 19 35Sun 19th July 2026
6 15 22 28 31Sat 18th July 2026
6 19 27 36 42Fri 17th July 2026
5 9 28 34 37Thu 16th July 2026
20 30 31 34 40Wed 15th July 2026
1 8 17 20 39Tue 14th July 2026
9 14 16 22 37Mon 13th July 2026
8 19 30 32 40Sun 12th July 2026
1 18 30 35 36Sat 11th July 2026
10 19 29 38 41Fri 10th July 2026
5 10 21 34 38Thu 9th July 2026
1 4 6 9 17Wed 8th July 2026
3 4 20 30 39Tue 7th July 2026
11 14 31 41 42Mon 6th July 2026
12 20 21 37 38Sun 5th July 2026
3 16 36 37 38Sat 4th July 2026
3 15 16 24 33Fri 3rd July 2026
18 30 31 33 42Thu 2nd July 2026
10 18 23 28 32Wed 1st July 2026
3 9 19 27 41Tue 30th June 2026
1 2 16 20 29Mon 29th June 2026
18 25 40 41 42Sun 28th June 2026
1 4 20 23 24Sat 27th June 2026
3 13 14 16 41Fri 26th June 2026
1 17 31 36 41Thu 25th June 2026
15 24 26 32 34Wed 24th June 2026
7 12 13 33 39Tue 23rd June 2026
2 11 14 28 32Mon 22nd June 2026
2 7 20 28 35Sun 21st June 2026
1 9 10 15 42Sat 20th June 2026
1 9 15 20 37Fri 19th June 2026
6 11 13 24 30Thu 18th June 2026
18 20 25 27 39Wed 17th June 2026
1 17 21 24 40Tue 16th June 2026
3 14 28 30 36Mon 15th June 2026
2 7 12 34 39Sun 14th June 2026
7 14 22 39 42Sat 13th June 2026
4 7 13 19 27Fri 12th June 2026
2 10 11 24 30Thu 11th June 2026
1 9 10 22 27Wed 10th June 2026
2 12 13 18 27Tue 9th June 2026
1 28 30 34 38Mon 8th June 2026
2 12 13 17 34Sun 7th June 2026
6 7 9 11 24Sat 6th June 2026
25 29 36 37 38Fri 5th June 2026
7 10 18 35 36Thu 4th June 2026
3 8 21 23 37Wed 3rd June 2026
7 8 12 32 40Tue 2nd June 2026
6 8 20 37 39Mon 1st June 2026
7 14 17 21 29Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












