Georgia Fantasy 5 - 5/42 Results
Wed 3rd June 2026 NEW
7 8 12 32 40Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Georgia Fantasy 5 - 5/42 Results
Wed 3rd June 2026
7 8 12 32 40Tue 2nd June 2026
6 8 20 37 39Mon 1st June 2026
7 14 17 21 29Sun 31st May 2026
14 22 26 30 38Sat 30th May 2026
7 20 21 28 36Fri 29th May 2026
3 12 18 26 37Thu 28th May 2026
15 18 21 30 35Wed 27th May 2026
5 22 24 25 35Tue 26th May 2026
4 14 19 22 40Mon 25th May 2026
5 23 38 39 41Sun 24th May 2026
1 20 23 27 41Sat 23rd May 2026
21 22 27 30 34Fri 22nd May 2026
4 12 17 22 38Thu 21st May 2026
22 24 28 32 41Wed 20th May 2026
1 6 8 34 35Tue 19th May 2026
2 3 7 29 41Mon 18th May 2026
4 29 30 33 41Sun 17th May 2026
13 16 22 40 41Sat 16th May 2026
1 11 13 19 27Fri 15th May 2026
4 11 18 33 35Thu 14th May 2026
12 27 33 35 40Wed 13th May 2026
18 23 26 29 38Tue 12th May 2026
2 4 28 33 36Mon 11th May 2026
17 21 31 32 38Sun 10th May 2026
1 2 18 39 41Sat 9th May 2026
7 36 37 38 42Fri 8th May 2026
4 12 16 36 38Thu 7th May 2026
7 9 10 20 21Wed 6th May 2026
4 6 11 27 30Tue 5th May 2026
5 6 17 32 35Mon 4th May 2026
7 12 23 28 41Sun 3rd May 2026
9 11 28 34 35Sat 2nd May 2026
6 22 27 29 30Fri 1st May 2026
3 10 16 18 28Thu 30th April 2026
6 13 17 22 39Wed 29th April 2026
2 9 16 20 40Tue 28th April 2026
3 8 16 36 40Mon 27th April 2026
16 17 26 30 34Sun 26th April 2026
9 12 17 20 32Sat 25th April 2026
3 17 27 37 39Fri 24th April 2026
2 6 26 36 39Thu 23rd April 2026
11 18 34 39 40Wed 22nd April 2026
6 21 23 25 37Tue 21st April 2026
14 15 27 35 36Mon 20th April 2026
10 18 27 29 36Sun 19th April 2026
1 6 23 26 39Sat 18th April 2026
4 7 27 30 40Fri 17th April 2026
13 21 25 32 40Thu 16th April 2026
5 7 9 32 36Wed 15th April 2026
5 17 23 24 36Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












