Kentucky Cash Ball 4/35 Results
Mon 20th July 2026 NEW
1 8 21 24 14Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Kentucky Cash Ball 4/35 Results
Mon 20th July 2026
1 8 21 24 14Sun 19th July 2026
8 26 28 32 5Sat 18th July 2026
1 11 21 26 25Fri 17th July 2026
6 11 14 15 10Thu 16th July 2026
1 20 28 30 1Wed 15th July 2026
8 14 26 35 11Tue 14th July 2026
7 23 34 35 11Mon 13th July 2026
5 14 16 18 20Sun 12th July 2026
6 15 18 21 2Sat 11th July 2026
1 6 30 31 4Fri 10th July 2026
1 9 32 34 21Thu 9th July 2026
29 30 32 35 21Wed 8th July 2026
8 19 27 35 24Tue 7th July 2026
17 21 24 30 24Mon 6th July 2026
1 4 25 32 11Sun 5th July 2026
5 8 10 13 5Sat 4th July 2026
3 19 23 24 11Fri 3rd July 2026
3 4 17 20 20Thu 2nd July 2026
15 16 26 34 19Wed 1st July 2026
2 7 11 34 21Tue 30th June 2026
3 16 19 20 16Mon 29th June 2026
2 20 29 32 12Sun 28th June 2026
2 5 18 19 10Sat 27th June 2026
1 10 14 17 10Fri 26th June 2026
2 8 24 32 9Thu 25th June 2026
1 22 28 33 16Wed 24th June 2026
8 19 27 29 7Tue 23rd June 2026
9 14 18 22 5Mon 22nd June 2026
19 20 25 29 7Sun 21st June 2026
3 9 27 34 10Sat 20th June 2026
6 10 12 27 18Fri 19th June 2026
5 14 17 29 18Thu 18th June 2026
2 17 18 35 4Wed 17th June 2026
24 26 33 34 19Tue 16th June 2026
2 6 10 29 6Mon 15th June 2026
3 26 29 32 9Sun 14th June 2026
11 14 21 24 25Sat 13th June 2026
5 7 22 24 20Fri 12th June 2026
7 11 23 28 24Thu 11th June 2026
4 11 26 34 25Wed 10th June 2026
8 22 25 28 21Tue 9th June 2026
5 24 25 33 3Mon 8th June 2026
14 15 21 26 13Sun 7th June 2026
18 22 29 30 2Sat 6th June 2026
2 8 12 18 20Fri 5th June 2026
2 9 18 25 1Thu 4th June 2026
6 7 14 21 11Wed 3rd June 2026
12 21 24 30 3Tue 2nd June 2026
11 24 27 31 20Mon 1st June 2026
2 8 22 27 24Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












