Kentucky Cash Ball 4/35 Results
Wed 3rd June 2026 NEW
12 21 24 30 3Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Kentucky Cash Ball 4/35 Results
Wed 3rd June 2026
12 21 24 30 3Tue 2nd June 2026
11 24 27 31 20Mon 1st June 2026
2 8 22 27 24Sun 31st May 2026
5 10 30 34 13Sat 30th May 2026
3 7 8 11 14Fri 29th May 2026
3 4 10 33 22Thu 28th May 2026
1 16 20 35 10Wed 27th May 2026
23 25 29 33 7Tue 26th May 2026
10 21 27 32 1Mon 25th May 2026
6 8 30 35 23Sun 24th May 2026
9 18 32 33 3Sat 23rd May 2026
3 6 19 26 3Fri 22nd May 2026
2 4 22 32 23Thu 21st May 2026
1 9 29 34 15Wed 20th May 2026
5 26 29 32 18Tue 19th May 2026
1 5 14 19 24Mon 18th May 2026
6 7 12 27 19Sun 17th May 2026
5 13 24 29 1Sat 16th May 2026
3 16 29 34 11Fri 15th May 2026
10 13 15 18 17Thu 14th May 2026
9 13 25 26 25Wed 13th May 2026
11 15 21 32 17Tue 12th May 2026
1 8 26 32 20Mon 11th May 2026
17 21 25 28 22Sun 10th May 2026
8 15 20 35 21Sat 9th May 2026
7 18 24 29 24Fri 8th May 2026
4 13 30 34 7Thu 7th May 2026
4 17 22 33 9Wed 6th May 2026
2 21 25 28 18Tue 5th May 2026
1 15 19 27 11Mon 4th May 2026
9 13 19 24 20Sun 3rd May 2026
2 12 20 21 10Sat 2nd May 2026
2 13 24 34 24Fri 1st May 2026
1 3 7 12 5Thu 30th April 2026
25 30 33 34 22Wed 29th April 2026
1 2 14 28 20Tue 28th April 2026
2 16 18 20 5Mon 27th April 2026
6 16 24 28 12Sun 26th April 2026
7 12 28 30 19Sat 25th April 2026
10 11 19 32 2Fri 24th April 2026
7 10 13 34 23Thu 23rd April 2026
3 12 16 21 10Wed 22nd April 2026
5 13 24 34 7Tue 21st April 2026
5 9 15 35 12Mon 20th April 2026
5 27 31 32 24Sun 19th April 2026
13 14 29 35 4Sat 18th April 2026
3 5 8 16 24Fri 17th April 2026
2 3 10 11 2Thu 16th April 2026
25 26 28 35 15Wed 15th April 2026
1 29 32 35 12Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












