Kentucky Keno 20/80 Results
Fri 5th December 2025 NEW
1 2 4 11 12 15 19 20 37 39 52 53 55 56 59 60 62 65 72 79Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Kentucky Keno 20/80 Results
Fri 5th December 2025
1 2 4 11 12 15 19 20 37 39 52 53 55 56 59 60 62 65 72 79Thu 4th December 2025
3 7 13 22 26 31 33 42 43 50 51 52 57 60 62 70 72 77 78 80Thu 4th December 2025
3 9 11 15 16 18 24 25 28 29 31 32 43 44 52 57 59 67 69 77Thu 4th December 2025
7 13 19 26 32 34 36 37 43 45 47 48 50 53 58 64 66 74 79 80Thu 4th December 2025
7 10 27 36 37 40 41 42 46 47 50 53 55 56 58 62 64 71 75 77Thu 4th December 2025
1 13 14 17 18 20 25 26 27 32 37 38 39 41 52 59 66 69 75 77Thu 4th December 2025
1 9 21 22 25 28 30 43 47 55 56 57 61 64 65 67 69 71 73 75Thu 4th December 2025
3 16 19 26 31 45 47 48 51 52 53 55 57 59 63 64 67 71 76 78Thu 4th December 2025
2 3 5 6 7 10 14 27 37 38 43 46 48 54 59 65 67 68 69 79Thu 4th December 2025
4 5 7 8 16 17 19 28 31 36 38 42 43 44 57 58 69 71 76 77Thu 4th December 2025
5 9 10 19 20 25 27 28 38 40 44 52 60 64 71 72 75 76 78 79Thu 4th December 2025
1 3 4 5 7 14 26 27 29 33 37 39 54 60 61 65 72 73 76 79Thu 4th December 2025
9 11 25 28 32 33 34 36 37 43 49 53 56 58 61 62 66 70 78 80Thu 4th December 2025
2 6 11 15 17 19 21 24 27 28 35 43 44 53 58 59 62 67 75 80Thu 4th December 2025
1 5 11 23 26 28 30 39 44 52 54 55 58 60 69 71 72 73 78 79Thu 4th December 2025
1 7 9 15 17 19 23 27 28 30 35 41 49 51 53 57 63 69 71 72Thu 4th December 2025
12 16 18 22 25 32 34 36 38 42 43 46 47 50 53 55 58 67 72 73Thu 4th December 2025
3 5 13 14 31 34 42 46 49 50 51 53 58 60 64 66 69 72 73 75Thu 4th December 2025
2 8 13 15 17 21 31 35 43 44 51 54 56 59 60 61 62 70 79 80Thu 4th December 2025
9 13 15 17 22 23 27 33 34 42 46 47 48 53 55 61 67 71 74 77Thu 4th December 2025
2 3 15 18 23 34 36 38 44 50 51 53 56 58 62 66 68 71 75 80Thu 4th December 2025
3 9 10 14 22 27 30 31 33 35 37 47 48 53 54 55 68 75 76 79Thu 4th December 2025
1 2 5 6 7 13 15 20 26 27 34 38 48 52 53 55 62 63 64 79Thu 4th December 2025
2 10 12 13 14 16 20 22 27 32 39 43 52 61 62 63 65 67 73 74Thu 4th December 2025
2 5 8 13 20 21 22 24 30 35 39 45 47 48 51 64 68 70 72 74Thu 4th December 2025
3 5 6 9 11 12 15 20 26 41 42 44 47 52 54 55 58 59 69 75Thu 4th December 2025
1 3 5 9 10 17 18 19 25 35 36 44 45 54 61 63 65 70 75 79Thu 4th December 2025
2 3 5 10 11 12 15 19 24 27 29 35 38 41 43 54 60 63 70 72Thu 4th December 2025
3 9 10 12 14 17 22 23 24 49 59 61 63 68 71 72 74 76 78 80Thu 4th December 2025
2 5 20 26 33 35 36 41 42 44 47 50 57 58 65 69 72 76 78 79Thu 4th December 2025
3 7 12 13 21 22 35 38 44 47 48 55 56 59 60 65 67 68 69 78Thu 4th December 2025
4 15 23 28 33 36 38 41 43 46 51 53 56 61 64 70 74 76 79 80Thu 4th December 2025
1 7 12 18 23 25 26 29 30 31 33 37 39 42 47 51 53 58 75 79Thu 4th December 2025
1 13 14 22 24 29 32 33 38 40 41 48 56 59 61 62 67 71 72 80Thu 4th December 2025
1 4 9 16 17 19 33 35 38 45 46 48 50 55 71 72 73 78 79 80Thu 4th December 2025
1 2 4 6 9 22 24 28 36 37 38 40 45 49 53 54 55 63 74 80Thu 4th December 2025
4 5 7 17 20 25 28 29 32 48 50 51 56 57 68 71 72 73 74 75Thu 4th December 2025
1 2 12 14 15 18 19 22 25 29 38 46 48 55 56 59 61 62 69 78Thu 4th December 2025
2 4 7 9 10 16 19 31 32 33 35 36 37 39 40 43 49 54 67 73Thu 4th December 2025
1 3 5 6 10 13 14 15 19 42 46 49 50 53 56 61 70 72 74 75Thu 4th December 2025
3 4 8 9 16 18 29 31 32 40 42 45 47 48 63 67 68 71 72 79Thu 4th December 2025
2 3 7 10 14 20 22 25 30 31 43 47 49 53 55 58 63 65 66 70Thu 4th December 2025
4 7 13 15 22 23 24 26 30 32 39 41 44 48 50 59 67 74 77 80Thu 4th December 2025
4 11 12 15 21 26 30 31 33 34 37 38 43 45 48 74 75 77 79 80Thu 4th December 2025
2 3 8 10 14 24 27 45 46 51 52 55 56 57 60 63 64 67 70 73Thu 4th December 2025
6 10 13 18 20 21 22 24 31 35 41 42 45 48 49 56 59 72 77 80Thu 4th December 2025
1 2 9 15 16 20 27 35 43 44 47 48 49 50 61 62 70 72 78 79Thu 4th December 2025
4 17 18 19 20 24 25 26 30 31 34 35 39 40 43 46 47 59 64 80Thu 4th December 2025
8 14 18 19 21 23 29 30 32 34 36 37 47 48 49 54 57 63 74 78Thu 4th December 2025
4 6 10 16 18 21 27 28 29 32 38 41 48 51 56 63 65 73 74 79Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












