New Jersey Cash 5 - 5/45 Results
Wed 3rd June 2026 NEW
9 12 14 40 42Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical New Jersey Cash 5 - 5/45 Results
Wed 3rd June 2026
9 12 14 40 42Tue 2nd June 2026
1 4 17 19 39Mon 1st June 2026
4 13 14 19 29Sun 31st May 2026
2 11 24 40 41Sat 30th May 2026
1 4 9 38 42Fri 29th May 2026
4 8 17 38 44Thu 28th May 2026
2 16 21 22 36Wed 27th May 2026
7 23 32 33 42Tue 26th May 2026
3 6 20 31 38Mon 25th May 2026
6 7 16 22 36Sun 24th May 2026
18 31 36 38 45Sat 23rd May 2026
1 3 4 34 38Fri 22nd May 2026
13 14 33 39 43Thu 21st May 2026
6 11 24 40 45Wed 20th May 2026
17 20 21 37 43Tue 19th May 2026
10 19 31 33 34Mon 18th May 2026
19 25 26 31 44Sun 17th May 2026
3 18 27 31 43Sat 16th May 2026
6 10 17 38 40Fri 15th May 2026
7 11 21 37 43Thu 14th May 2026
1 3 14 21 28Wed 13th May 2026
5 23 34 42 45Tue 12th May 2026
2 5 6 14 32Mon 11th May 2026
2 24 30 34 39Sun 10th May 2026
4 8 30 34 41Sat 9th May 2026
4 5 17 21 41Fri 8th May 2026
6 11 16 17 24Thu 7th May 2026
2 18 19 31 42Wed 6th May 2026
9 14 31 33 45Tue 5th May 2026
4 6 9 10 25Mon 4th May 2026
2 3 10 39 40Sun 3rd May 2026
1 28 30 40 41Sat 2nd May 2026
4 13 29 37 45Fri 1st May 2026
3 6 21 24 31Thu 30th April 2026
2 5 6 14 29Wed 29th April 2026
4 21 36 43 44Tue 28th April 2026
8 12 23 26 40Mon 27th April 2026
9 27 30 34 44Sun 26th April 2026
4 6 8 15 30Sat 25th April 2026
4 15 29 41 45Fri 24th April 2026
18 19 21 31 35Thu 23rd April 2026
5 15 19 20 27Wed 22nd April 2026
1 9 13 19 43Tue 21st April 2026
3 24 32 44 45Mon 20th April 2026
20 25 35 38 45Sun 19th April 2026
4 5 7 19 41Sat 18th April 2026
6 7 17 29 38Fri 17th April 2026
4 9 13 24 45Thu 16th April 2026
11 30 31 35 36Wed 15th April 2026
1 11 22 30 40Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












