North Carolina Cash 5 - 5/43 Results
Wed 3rd June 2026 NEW
3 18 24 31 35Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical North Carolina Cash 5 - 5/43 Results
Wed 3rd June 2026
3 18 24 31 35Tue 2nd June 2026
4 8 18 30 35Mon 1st June 2026
4 12 17 26 35Sun 31st May 2026
4 5 7 31 39Sat 30th May 2026
13 17 25 27 33Fri 29th May 2026
20 30 33 37 43Thu 28th May 2026
8 13 25 29 34Wed 27th May 2026
15 16 21 23 25Tue 26th May 2026
5 13 23 27 37Mon 25th May 2026
16 21 22 30 36Sun 24th May 2026
1 14 17 19 30Sat 23rd May 2026
15 16 17 27 39Fri 22nd May 2026
2 4 14 29 33Thu 21st May 2026
10 14 25 37 40Wed 20th May 2026
7 10 13 31 39Tue 19th May 2026
29 32 36 40 42Mon 18th May 2026
3 8 31 35 38Sun 17th May 2026
9 31 36 38 39Sat 16th May 2026
18 20 27 41 42Fri 15th May 2026
2 18 35 39 40Thu 14th May 2026
17 19 21 26 30Wed 13th May 2026
4 29 32 33 43Tue 12th May 2026
11 13 27 36 39Mon 11th May 2026
4 13 15 23 32Sun 10th May 2026
3 6 12 16 39Sat 9th May 2026
1 7 8 10 38Fri 8th May 2026
10 11 14 19 36Thu 7th May 2026
7 19 34 36 43Wed 6th May 2026
7 16 25 29 40Tue 5th May 2026
1 10 21 27 37Mon 4th May 2026
14 19 21 29 31Sun 3rd May 2026
4 6 9 24 30Sat 2nd May 2026
3 16 20 23 27Fri 1st May 2026
21 30 31 35 40Thu 30th April 2026
16 24 25 31 32Wed 29th April 2026
2 3 6 21 37Tue 28th April 2026
3 13 19 21 23Mon 27th April 2026
2 9 18 26 42Sun 26th April 2026
11 17 22 33 41Sat 25th April 2026
3 6 9 11 27Fri 24th April 2026
8 9 14 20 26Thu 23rd April 2026
7 8 9 27 29Wed 22nd April 2026
1 11 12 31 32Tue 21st April 2026
17 19 33 38 40Mon 20th April 2026
2 21 32 35 37Sun 19th April 2026
1 9 23 40 41Sat 18th April 2026
17 20 31 38 41Fri 17th April 2026
6 7 28 29 32Thu 16th April 2026
2 8 13 15 34Wed 15th April 2026
2 4 29 37 42Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












