Ohio Rolling Cash 5/39 Results
Fri 20th November 2026 NEW
5 6 7 25 28Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Ohio Rolling Cash 5/39 Results
Fri 20th November 2026
5 6 7 25 28Thu 19th November 2026
3 11 13 32 35Wed 18th November 2026
8 12 21 26 39Tue 17th November 2026
9 11 23 26 27Mon 16th November 2026
9 19 31 33 37Sun 15th November 2026
18 23 32 36 39Sat 14th November 2026
4 13 19 34 36Fri 13th November 2026
7 8 15 19 20Thu 12th November 2026
13 18 27 29 30Wed 11th November 2026
1 15 16 25 28Tue 10th November 2026
3 12 13 26 36Mon 9th November 2026
4 5 8 27 34Sun 8th November 2026
2 6 11 29 36Sat 7th November 2026
10 14 27 34 37Fri 6th November 2026
1 12 18 24 36Thu 5th November 2026
2 7 13 28 30Wed 4th November 2026
6 14 26 28 38Tue 3rd November 2026
3 22 25 32 34Mon 2nd November 2026
10 11 14 23 39Sun 1st November 2026
3 16 26 34 39Sat 31st October 2026
5 10 20 30 39Fri 30th October 2026
1 4 16 34 37Thu 29th October 2026
5 18 24 32 35Wed 28th October 2026
13 21 29 30 36Tue 27th October 2026
6 9 13 21 23Mon 26th October 2026
4 8 14 27 38Sun 25th October 2026
12 17 26 35 38Sat 24th October 2026
2 6 19 32 36Fri 23rd October 2026
10 11 15 23 26Thu 22nd October 2026
7 10 20 25 27Wed 21st October 2026
1 19 25 26 28Tue 20th October 2026
9 12 16 17 31Mon 19th October 2026
5 13 24 32 34Sun 18th October 2026
5 10 15 17 24Sat 17th October 2026
1 4 14 24 38Fri 16th October 2026
1 13 21 28 30Thu 15th October 2026
5 8 10 34 38Wed 14th October 2026
6 7 10 26 33Tue 13th October 2026
1 11 33 35 39Mon 12th October 2026
1 13 14 18 25Sun 11th October 2026
2 10 12 13 20Sat 10th October 2026
2 4 11 30 36Fri 9th October 2026
1 3 11 25 27Thu 8th October 2026
2 7 15 31 34Wed 7th October 2026
5 10 15 20 34Tue 6th October 2026
1 19 21 26 27Mon 5th October 2026
2 26 33 34 37Sun 4th October 2026
16 17 20 21 22Sat 3rd October 2026
2 4 14 17 25Fri 2nd October 2026
1 8 9 24 26Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












