Ohio Rolling Cash 5/39 Results
Sun 19th July 2026 NEW
1 12 17 19 32Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Ohio Rolling Cash 5/39 Results
Sun 19th July 2026
1 12 17 19 32Sat 18th July 2026
7 19 20 33 37Fri 17th July 2026
11 12 29 30 36Thu 16th July 2026
2 21 28 31 35Wed 15th July 2026
4 17 19 26 36Tue 14th July 2026
5 7 10 19 30Mon 13th July 2026
4 8 14 25 37Sun 12th July 2026
7 12 15 22 32Sat 11th July 2026
2 10 19 26 27Fri 10th July 2026
11 14 29 33 38Thu 9th July 2026
5 7 34 35 37Wed 8th July 2026
3 6 20 24 29Tue 7th July 2026
3 7 8 28 39Mon 6th July 2026
10 12 15 16 30Sun 5th July 2026
3 7 18 19 29Sat 4th July 2026
1 4 10 31 35Fri 3rd July 2026
4 6 8 20 35Thu 2nd July 2026
9 19 27 35 36Wed 1st July 2026
3 8 16 26 39Tue 30th June 2026
10 13 29 30 39Mon 29th June 2026
3 10 17 23 28Sun 28th June 2026
10 15 17 20 39Sat 27th June 2026
7 18 20 30 36Fri 26th June 2026
9 12 16 22 38Thu 25th June 2026
5 15 30 32 38Wed 24th June 2026
7 14 26 36 38Tue 23rd June 2026
3 9 22 37 39Mon 22nd June 2026
10 16 19 23 35Sun 21st June 2026
7 14 15 33 34Sat 20th June 2026
7 11 21 26 29Fri 19th June 2026
2 6 20 32 38Thu 18th June 2026
5 7 20 23 29Wed 17th June 2026
2 12 32 33 38Tue 16th June 2026
15 18 30 37 39Mon 15th June 2026
12 16 24 31 36Sun 14th June 2026
1 11 19 28 38Sat 13th June 2026
4 7 19 21 28Fri 12th June 2026
3 4 5 25 28Thu 11th June 2026
20 27 31 36 38Wed 10th June 2026
3 11 22 28 31Tue 9th June 2026
1 3 15 18 29Mon 8th June 2026
4 8 18 33 37Sun 7th June 2026
3 10 13 24 26Sat 6th June 2026
16 19 20 31 36Fri 5th June 2026
8 23 24 36 37Thu 4th June 2026
3 13 20 26 29Wed 3rd June 2026
2 8 15 21 23Tue 2nd June 2026
3 20 27 30 36Mon 1st June 2026
9 11 22 28 30Sun 31st May 2026
7 12 17 25 35Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












