Ohio Rolling Cash 5/39 Results
Tue 2nd June 2026 NEW
3 20 27 30 36Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Ohio Rolling Cash 5/39 Results
Tue 2nd June 2026
3 20 27 30 36Mon 1st June 2026
9 11 22 28 30Sun 31st May 2026
7 12 17 25 35Sat 30th May 2026
6 23 27 28 29Fri 29th May 2026
3 14 15 23 31Thu 28th May 2026
12 14 18 19 26Wed 27th May 2026
1 11 20 26 31Tue 26th May 2026
9 20 30 33 35Mon 25th May 2026
8 20 30 32 39Sun 24th May 2026
3 5 16 19 38Sat 23rd May 2026
15 20 28 29 39Fri 22nd May 2026
3 4 10 13 14Thu 21st May 2026
2 5 12 22 37Wed 20th May 2026
1 2 17 26 35Tue 19th May 2026
18 23 24 29 36Mon 18th May 2026
13 14 25 27 28Sun 17th May 2026
12 15 25 27 36Sat 16th May 2026
14 15 20 30 35Fri 15th May 2026
3 12 17 19 27Thu 14th May 2026
4 17 26 29 33Wed 13th May 2026
9 17 21 32 39Tue 12th May 2026
8 14 17 30 36Mon 11th May 2026
12 15 17 19 30Sun 10th May 2026
16 19 33 36 38Sat 9th May 2026
1 9 18 29 39Fri 8th May 2026
13 15 19 23 25Thu 7th May 2026
2 8 23 34 36Wed 6th May 2026
10 22 27 31 34Tue 5th May 2026
1 3 11 12 34Sun 3rd May 2026
7 12 29 32 38Sat 2nd May 2026
11 12 29 30 33Fri 1st May 2026
1 3 7 28 29Thu 30th April 2026
5 6 10 21 23Wed 29th April 2026
18 29 30 31 35Tue 28th April 2026
7 9 10 21 37Mon 27th April 2026
9 10 24 30 39Sun 26th April 2026
6 7 16 32 39Sat 25th April 2026
6 12 15 26 28Fri 24th April 2026
6 12 33 34 39Thu 23rd April 2026
20 29 33 36 38Wed 22nd April 2026
5 8 10 25 36Tue 21st April 2026
3 20 23 38 39Mon 20th April 2026
15 20 30 31 33Sun 19th April 2026
1 5 12 15 21Sat 18th April 2026
2 8 13 35 38Fri 17th April 2026
2 17 20 29 37Thu 16th April 2026
16 19 20 21 30Wed 15th April 2026
10 23 26 31 34Tue 14th April 2026
12 15 20 23 29Mon 13th April 2026
3 22 28 29 37Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












