Oregon Keno 20/80 Results
Fri 5th December 2025 NEW
1 5 9 13 16 17 24 30 33 40 42 44 48 54 56 58 63 64 68 73Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Oregon Keno 20/80 Results
Fri 5th December 2025
1 5 9 13 16 17 24 30 33 40 42 44 48 54 56 58 63 64 68 73Thu 4th December 2025
6 10 12 16 24 27 29 33 36 39 40 45 46 55 61 66 67 70 74 76Thu 4th December 2025
1 5 7 8 10 11 14 17 23 25 27 30 39 40 49 53 58 59 60 69Thu 4th December 2025
2 6 7 13 18 21 25 40 43 45 50 51 53 54 58 67 70 71 75 80Thu 4th December 2025
2 5 10 13 14 16 17 18 30 36 38 43 52 54 56 65 66 68 77 80Thu 4th December 2025
8 11 16 21 26 32 35 36 38 41 43 45 49 56 59 63 66 69 75 80Thu 4th December 2025
5 9 13 23 24 27 34 38 40 42 51 52 54 59 68 69 72 74 77 79Thu 4th December 2025
1 4 7 11 14 16 17 19 24 25 28 34 38 45 50 52 53 59 65 74Thu 4th December 2025
14 20 22 24 29 34 39 46 47 50 52 56 58 60 61 65 66 70 73 78Thu 4th December 2025
4 6 9 16 22 30 33 36 37 39 40 46 47 48 51 53 58 63 65 76Thu 4th December 2025
3 6 7 19 21 29 36 42 45 46 48 51 52 53 56 65 70 73 76 79Thu 4th December 2025
4 5 9 11 13 16 24 40 44 47 48 53 57 58 60 62 66 68 69 76Thu 4th December 2025
1 10 14 15 18 20 21 23 24 32 34 36 37 39 40 43 46 51 56 74Thu 4th December 2025
5 12 16 18 20 24 25 35 36 37 40 47 49 55 56 63 65 66 71 73Thu 4th December 2025
3 4 5 10 14 15 17 19 22 24 25 38 39 48 53 54 60 70 74 78Thu 4th December 2025
2 7 9 12 14 15 16 17 18 22 24 30 36 40 45 47 58 60 65 66Thu 4th December 2025
2 7 18 19 22 23 26 31 32 39 40 41 47 52 57 62 65 66 67 75Thu 4th December 2025
5 6 8 11 20 28 29 31 35 39 41 48 51 52 62 64 70 72 77 78Thu 4th December 2025
2 4 10 21 23 24 29 37 39 41 47 52 53 54 63 64 66 67 71 79Thu 4th December 2025
5 9 17 18 21 34 37 38 39 42 43 48 61 62 64 68 70 75 77 78Thu 4th December 2025
4 5 7 21 30 31 32 39 41 42 43 47 55 58 59 71 72 77 79 80Thu 4th December 2025
6 12 14 15 17 20 24 27 34 38 42 43 47 49 51 52 55 60 63 67Thu 4th December 2025
6 9 12 13 14 18 20 23 25 26 28 30 37 39 40 43 50 53 55 68Thu 4th December 2025
3 11 14 16 21 25 29 31 34 39 40 42 43 47 50 55 58 61 68 77Thu 4th December 2025
2 15 18 22 29 32 33 39 42 48 51 54 59 63 69 72 73 75 76 78Thu 4th December 2025
4 7 19 20 21 24 30 32 35 40 42 45 50 51 52 63 65 72 74 80Thu 4th December 2025
4 7 8 13 20 23 25 26 28 31 33 34 35 39 44 47 54 62 72 78Thu 4th December 2025
2 7 15 30 31 39 41 50 54 55 57 58 59 61 63 64 65 69 78 79Thu 4th December 2025
9 11 15 16 20 24 28 30 32 34 45 50 53 55 56 69 74 76 77 78Thu 4th December 2025
1 2 6 9 17 23 24 27 28 29 31 40 46 51 56 58 59 61 71 77Thu 4th December 2025
7 10 12 13 17 23 24 27 28 33 35 38 39 44 46 50 60 63 66 71Thu 4th December 2025
8 12 14 15 31 33 35 36 38 43 52 53 57 59 60 61 62 69 74 77Thu 4th December 2025
3 7 8 20 22 29 31 41 45 51 54 55 61 62 63 65 71 73 77 80Thu 4th December 2025
14 18 19 21 23 26 28 43 45 46 51 52 57 58 59 63 64 65 72 79Thu 4th December 2025
1 3 14 15 18 22 24 25 28 29 30 34 43 47 51 52 60 61 72 74Thu 4th December 2025
6 8 13 14 15 17 19 24 26 27 32 33 37 50 51 58 61 65 66 76Thu 4th December 2025
3 8 15 25 27 34 40 41 43 53 57 58 61 62 63 65 69 73 77 80Thu 4th December 2025
2 3 6 9 18 19 22 23 25 27 31 33 34 39 45 48 50 51 63 74Thu 4th December 2025
1 6 9 10 12 15 19 25 26 33 37 45 46 49 56 60 72 73 76 79Thu 4th December 2025
1 6 14 16 19 21 22 25 29 38 43 45 46 47 60 65 69 71 73 79Thu 4th December 2025
4 5 10 13 19 24 26 29 33 38 40 45 52 53 56 60 65 68 70 78Thu 4th December 2025
7 10 14 17 18 27 34 39 40 42 50 51 54 57 62 63 73 74 75 76Thu 4th December 2025
7 10 11 14 18 23 30 35 36 37 40 42 56 57 59 60 63 64 73 79Thu 4th December 2025
4 5 9 11 18 20 21 23 30 37 38 44 53 57 64 72 75 76 77 79Thu 4th December 2025
1 2 3 4 5 12 19 21 22 27 31 32 34 36 39 48 57 61 62 71Thu 4th December 2025
4 5 6 10 11 13 14 25 34 35 41 45 48 49 63 69 70 71 72 80Thu 4th December 2025
2 6 15 16 20 22 23 32 34 38 42 43 49 52 54 57 69 72 76 77Thu 4th December 2025
3 10 15 17 19 24 29 30 31 32 34 38 40 42 45 57 65 67 79 80Thu 4th December 2025
8 11 26 33 40 43 44 48 49 51 54 59 62 64 66 67 69 70 74 80Thu 4th December 2025
14 18 20 28 30 32 33 35 37 40 46 49 53 55 57 60 65 74 77 78Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












