Powerball 5/69 Results
Thu 19th November 2026 NEW
18 31 43 51 62 12Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Powerball 5/69 Results
Thu 19th November 2026
18 31 43 51 62 12Tue 17th November 2026
17 35 48 60 69 17Sun 15th November 2026
9 44 49 51 68 4Thu 12th November 2026
8 42 45 51 57 17Tue 10th November 2026
13 34 41 45 48 25Sun 8th November 2026
3 36 37 56 61 21Thu 5th November 2026
15 34 41 53 56 21Tue 3rd November 2026
7 23 29 64 66 23Sun 1st November 2026
2 4 18 50 56 20Thu 29th October 2026
11 13 16 47 60 13Tue 27th October 2026
18 26 49 50 54 1Sun 25th October 2026
4 5 15 19 55 19Thu 22nd October 2026
1 21 44 50 57 5Tue 20th October 2026
8 31 32 42 48 23Sun 18th October 2026
12 13 24 32 35 11Thu 15th October 2026
3 34 37 42 46 20Tue 13th October 2026
22 28 38 51 69 9Sun 11th October 2026
1 4 19 33 51 15Thu 8th October 2026
11 13 14 21 65 19Tue 6th October 2026
16 23 32 36 54 9Sun 4th October 2026
4 42 44 55 59 14Thu 1st October 2026
4 6 23 33 44 13Tue 29th September 2026
17 21 29 42 49 7Sun 27th September 2026
14 40 52 55 57 24Thu 24th September 2026
5 15 26 29 30 14Tue 22nd September 2026
2 7 9 17 58 20Sun 20th September 2026
18 30 41 45 68 10Thu 17th September 2026
2 21 24 25 64 7Tue 15th September 2026
19 20 57 61 67 22Sun 13th September 2026
14 16 23 58 69 3Thu 10th September 2026
9 40 42 55 65 23Tue 8th September 2026
15 19 28 39 56 3Sun 6th September 2026
15 40 47 53 59 9Thu 3rd September 2026
3 10 29 58 64 14Tue 1st September 2026
11 17 25 37 49 10Sun 30th August 2026
18 56 62 65 67 18Thu 27th August 2026
12 32 45 50 58 2Tue 25th August 2026
3 16 33 38 68 2Sun 23rd August 2026
13 31 54 57 65 23Thu 20th August 2026
10 21 58 61 64 17Tue 18th August 2026
8 15 25 49 65 22Sun 16th August 2026
5 8 27 29 63 13Thu 13th August 2026
4 26 66 67 69 9Tue 11th August 2026
6 37 54 55 64 10Sun 9th August 2026
5 9 35 54 63 7Thu 6th August 2026
14 20 59 60 61 25Tue 4th August 2026
8 30 41 48 54 4Sun 2nd August 2026
6 17 27 48 50 5Thu 30th July 2026
30 36 40 42 57 2Tue 28th July 2026
6 26 46 58 65 25Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












