Texas Cash Five 5/35 Results
Sun 19th July 2026 NEW
2 4 10 20 21Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Texas Cash Five 5/35 Results
Sun 19th July 2026
2 4 10 20 21Sat 18th July 2026
1 9 17 26 31Fri 17th July 2026
7 10 16 28 29Thu 16th July 2026
1 15 25 32 34Wed 15th July 2026
7 12 14 20 29Tue 14th July 2026
3 4 16 17 19Sun 12th July 2026
7 8 10 13 20Sat 11th July 2026
3 20 21 30 31Fri 10th July 2026
5 12 19 25 31Thu 9th July 2026
9 17 18 19 31Wed 8th July 2026
13 17 27 28 29Tue 7th July 2026
13 14 15 16 27Sun 5th July 2026
2 6 7 13 26Sat 4th July 2026
5 11 18 23 29Fri 3rd July 2026
4 5 18 19 26Thu 2nd July 2026
5 13 23 27 29Wed 1st July 2026
4 6 15 17 23Tue 30th June 2026
3 13 15 21 22Sun 28th June 2026
12 22 24 29 35Sat 27th June 2026
1 3 7 17 25Fri 26th June 2026
1 11 22 24 35Thu 25th June 2026
4 9 32 34 35Wed 24th June 2026
5 9 13 17 33Tue 23rd June 2026
3 11 12 13 35Sun 21st June 2026
6 14 18 25 32Sat 20th June 2026
2 15 17 32 34Fri 19th June 2026
6 11 28 29 35Thu 18th June 2026
4 21 22 27 29Wed 17th June 2026
5 8 13 24 28Tue 16th June 2026
3 11 16 29 32Sun 14th June 2026
3 12 13 23 26Sat 13th June 2026
11 20 24 26 35Fri 12th June 2026
4 5 12 16 34Thu 11th June 2026
1 2 4 21 32Wed 10th June 2026
9 12 19 20 28Tue 9th June 2026
3 9 11 16 25Sun 7th June 2026
5 6 16 21 22Sat 6th June 2026
2 6 8 25 32Fri 5th June 2026
9 15 17 28 34Thu 4th June 2026
4 6 8 17 32Wed 3rd June 2026
5 17 20 28 31Tue 2nd June 2026
4 15 18 21 34Sun 31st May 2026
3 9 18 19 35Sat 30th May 2026
14 21 23 26 29Fri 29th May 2026
9 12 17 19 32Thu 28th May 2026
4 17 19 22 33Wed 27th May 2026
6 17 18 32 33Tue 26th May 2026
7 8 13 27 34Sun 24th May 2026
17 21 23 26 31Sat 23rd May 2026
5 13 20 26 35Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












