Texas Cash Five 5/35 Results
Wed 3rd June 2026 NEW
5 17 20 28 31Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical Texas Cash Five 5/35 Results
Wed 3rd June 2026
5 17 20 28 31Tue 2nd June 2026
4 15 18 21 34Sun 31st May 2026
3 9 18 19 35Sat 30th May 2026
14 21 23 26 29Fri 29th May 2026
9 12 17 19 32Thu 28th May 2026
4 17 19 22 33Wed 27th May 2026
6 17 18 32 33Tue 26th May 2026
7 8 13 27 34Sun 24th May 2026
17 21 23 26 31Sat 23rd May 2026
5 13 20 26 35Fri 22nd May 2026
4 9 16 18 27Thu 21st May 2026
2 24 25 26 31Wed 20th May 2026
3 16 18 21 26Tue 19th May 2026
9 12 24 25 33Sun 17th May 2026
3 12 17 20 27Sat 16th May 2026
2 11 24 31 32Fri 15th May 2026
4 5 7 9 25Thu 14th May 2026
4 12 26 28 35Wed 13th May 2026
4 5 17 23 26Tue 12th May 2026
2 9 11 21 34Sun 10th May 2026
13 14 23 24 28Sat 9th May 2026
2 7 19 31 35Fri 8th May 2026
3 6 15 26 35Thu 7th May 2026
4 16 17 30 32Wed 6th May 2026
6 10 19 29 30Sun 3rd May 2026
10 18 22 31 33Sat 2nd May 2026
1 9 22 25 29Fri 1st May 2026
14 18 25 26 31Thu 30th April 2026
9 11 13 17 32Wed 29th April 2026
4 9 13 16 21Tue 28th April 2026
11 12 16 27 31Sun 26th April 2026
8 11 20 21 35Sat 25th April 2026
10 14 17 21 31Fri 24th April 2026
7 11 20 24 31Thu 23rd April 2026
20 21 29 33 35Wed 22nd April 2026
5 10 30 32 33Tue 21st April 2026
1 23 24 25 32Sun 19th April 2026
8 13 17 28 35Sat 18th April 2026
4 16 23 29 35Fri 17th April 2026
8 21 28 29 35Thu 16th April 2026
4 7 15 19 23Wed 15th April 2026
3 4 9 13 28Tue 14th April 2026
4 8 22 34 35Sun 12th April 2026
4 7 11 15 31Sat 11th April 2026
4 6 13 15 31Fri 10th April 2026
10 17 24 30 34Thu 9th April 2026
3 6 11 26 27Wed 8th April 2026
12 13 21 22 27Tue 7th April 2026
7 8 17 18 33Sun 5th April 2026
12 19 25 30 35Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












