Hot Balls:
|
43
Drawn |
40
Drawn |
3
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 43 | 3 Times |
| 40 | 3 Times |
| 3 | 2 Times |
| 14 | 2 Times |
| 19 | 2 Times |
| 30 | 2 Times |
| 9 | 2 Times |
| 15 | 2 Times |
| 31 | 2 Times |
| 39 | 2 Times |
| 2 | 2 Times |
| 42 | 2 Times |
| 11 | 2 Times |
| 44 | 2 Times |
| 18 | 2 Times |
| 6 | 1 Times |
| 20 | 1 Times |
| 23 | 1 Times |
| 37 | 1 Times |
| 26 | 1 Times |
| 7 | 1 Times |
| 17 | 1 Times |
| 24 | 1 Times |
| 35 | 1 Times |
| 8 | 1 Times |
| 22 | 1 Times |
| 33 | 1 Times |
| 34 | 1 Times |
| 45 | 1 Times |
| 13 | 1 Times |
| 21 | 1 Times |
| 32 | 1 Times |
| 41 | 1 Times |
Cold Balls:
|
6
Drawn |
20
Drawn |
23
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 6 | 1 Times |
| 20 | 1 Times |
| 23 | 1 Times |
| 37 | 1 Times |
| 26 | 1 Times |
| 7 | 1 Times |
| 17 | 1 Times |
| 24 | 1 Times |
| 35 | 1 Times |
| 8 | 1 Times |
| 22 | 1 Times |
| 33 | 1 Times |
| 34 | 1 Times |
| 45 | 1 Times |
| 13 | 1 Times |
| 21 | 1 Times |
| 32 | 1 Times |
| 41 | 1 Times |
| 3 | 2 Times |
| 14 | 2 Times |
| 19 | 2 Times |
| 30 | 2 Times |
| 9 | 2 Times |
| 15 | 2 Times |
| 31 | 2 Times |
| 39 | 2 Times |
| 2 | 2 Times |
| 42 | 2 Times |
| 11 | 2 Times |
| 44 | 2 Times |
| 18 | 2 Times |
| 43 | 3 Times |
| 40 | 3 Times |
Quick Links:
Hot Doubles:
| 3 43 Drawn | 40 44 Drawn | 3 14 Drawn |
Hot Trebles:
| 3 14 19 Drawn | 3 14 30 Drawn | 3 14 43 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






