Hot Balls:
|
30
Drawn |
43
Drawn |
6
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 20 Draws |
|---|---|
| 30 | 4 Times |
| 43 | 4 Times |
| 6 | 4 Times |
| 40 | 4 Times |
| 15 | 4 Times |
| 24 | 4 Times |
| 11 | 4 Times |
| 33 | 4 Times |
| 3 | 3 Times |
| 23 | 3 Times |
| 9 | 3 Times |
| 31 | 3 Times |
| 7 | 3 Times |
| 39 | 3 Times |
| 2 | 3 Times |
| 8 | 3 Times |
| 42 | 3 Times |
| 44 | 3 Times |
| 22 | 3 Times |
| 32 | 3 Times |
| 14 | 2 Times |
| 19 | 2 Times |
| 20 | 2 Times |
| 17 | 2 Times |
| 18 | 2 Times |
| 34 | 2 Times |
| 45 | 2 Times |
| 13 | 2 Times |
| 21 | 2 Times |
| 1 | 2 Times |
| 10 | 2 Times |
| 37 | 1 Times |
| 26 | 1 Times |
| 35 | 1 Times |
| 41 | 1 Times |
| 29 | 1 Times |
| 36 | 1 Times |
| 12 | 1 Times |
| 5 | 1 Times |
| 16 | 1 Times |
| 25 | 1 Times |
Cold Balls:
|
37
Drawn |
26
Drawn |
35
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 20 Draws |
|---|---|
| 37 | 1 Times |
| 26 | 1 Times |
| 35 | 1 Times |
| 41 | 1 Times |
| 29 | 1 Times |
| 36 | 1 Times |
| 12 | 1 Times |
| 5 | 1 Times |
| 16 | 1 Times |
| 25 | 1 Times |
| 14 | 2 Times |
| 19 | 2 Times |
| 20 | 2 Times |
| 17 | 2 Times |
| 18 | 2 Times |
| 34 | 2 Times |
| 45 | 2 Times |
| 13 | 2 Times |
| 21 | 2 Times |
| 1 | 2 Times |
| 10 | 2 Times |
| 3 | 3 Times |
| 23 | 3 Times |
| 9 | 3 Times |
| 31 | 3 Times |
| 7 | 3 Times |
| 39 | 3 Times |
| 2 | 3 Times |
| 8 | 3 Times |
| 42 | 3 Times |
| 44 | 3 Times |
| 22 | 3 Times |
| 32 | 3 Times |
| 30 | 4 Times |
| 43 | 4 Times |
| 6 | 4 Times |
| 40 | 4 Times |
| 15 | 4 Times |
| 24 | 4 Times |
| 11 | 4 Times |
| 33 | 4 Times |
Quick Links:
Hot Doubles:
| 3 43 Drawn | 6 20 Drawn | 9 15 Drawn |
Hot Trebles:
| 11 32 39 Drawn | 3 14 19 Drawn | 3 14 30 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






