Predicted Numbers:
Based on the 5 hottest balls from the last 695 draws
|
5
Drawn |
3
Drawn |
7
Drawn |
1
Drawn |
8
Drawn |
All Ball Frequencies
| Ball | Times Drawn (695 Draws) |
Frequency |
|---|---|---|
| 5 Predicted | 204 times | 29.4% |
| 3 Predicted | 179 times | 25.8% |
| 7 Predicted | 174 times | 25% |
| 1 Predicted | 173 times | 24.9% |
| 8 Predicted | 171 times | 24.6% |
| 2 | 170 times | 24.5% |
| 4 | 170 times | 24.5% |
| 9 | 168 times | 24.2% |
| 6 | 164 times | 23.6% |
| 0 | 150 times | 21.6% |
| 54 | 26 times | 3.7% |
| 81 | 20 times | 2.9% |
| 88 | 19 times | 2.7% |
| 80 | 19 times | 2.7% |
| 26 | 18 times | 2.6% |
| 85 | 18 times | 2.6% |
| 57 | 18 times | 2.6% |
| 28 | 17 times | 2.4% |
| 36 | 17 times | 2.4% |
| 51 | 17 times | 2.4% |
| 64 | 17 times | 2.4% |
| 35 | 17 times | 2.4% |
| 62 | 16 times | 2.3% |
| 79 | 16 times | 2.3% |
| 42 | 16 times | 2.3% |
| 27 | 16 times | 2.3% |
| 49 | 16 times | 2.3% |
| 61 | 15 times | 2.2% |
| 56 | 15 times | 2.2% |
| 59 | 15 times | 2.2% |
| 11 | 15 times | 2.2% |
| 84 | 15 times | 2.2% |
| 73 | 15 times | 2.2% |
| 87 | 15 times | 2.2% |
| 33 | 15 times | 2.2% |
| 29 | 15 times | 2.2% |
| 37 | 15 times | 2.2% |
| 24 | 14 times | 2% |
| 53 | 14 times | 2% |
| 50 | 14 times | 2% |
| 23 | 14 times | 2% |
| 55 | 14 times | 2% |
| 60 | 14 times | 2% |
| 30 | 14 times | 2% |
| 68 | 13 times | 1.9% |
| 63 | 13 times | 1.9% |
| 90 | 13 times | 1.9% |
| 18 | 13 times | 1.9% |
| 41 | 13 times | 1.9% |
| 74 | 13 times | 1.9% |
| 48 | 13 times | 1.9% |
| 70 | 13 times | 1.9% |
| 38 | 13 times | 1.9% |
| 44 | 13 times | 1.9% |
| 66 | 13 times | 1.9% |
| 17 | 13 times | 1.9% |
| 21 | 13 times | 1.9% |
| 34 | 13 times | 1.9% |
| 47 | 12 times | 1.7% |
| 75 | 12 times | 1.7% |
| 15 | 12 times | 1.7% |
| 69 | 12 times | 1.7% |
| 46 | 12 times | 1.7% |
| 86 | 12 times | 1.7% |
| 25 | 12 times | 1.7% |
| 71 | 12 times | 1.7% |
| 77 | 12 times | 1.7% |
| 45 | 11 times | 1.6% |
| 82 | 11 times | 1.6% |
| 52 | 11 times | 1.6% |
| 89 | 11 times | 1.6% |
| 12 | 11 times | 1.6% |
| 72 | 11 times | 1.6% |
| 83 | 11 times | 1.6% |
| 14 | 10 times | 1.4% |
| 19 | 10 times | 1.4% |
| 76 | 10 times | 1.4% |
| 16 | 10 times | 1.4% |
| 78 | 10 times | 1.4% |
| 20 | 9 times | 1.3% |
| 39 | 9 times | 1.3% |
| 58 | 9 times | 1.3% |
| 67 | 9 times | 1.3% |
| 22 | 8 times | 1.2% |
| 40 | 8 times | 1.2% |
| 43 | 8 times | 1.2% |
| 65 | 8 times | 1.2% |
| 10 | 8 times | 1.2% |
| 31 | 8 times | 1.2% |
| 32 | 5 times | 0.7% |
| 13 | 5 times | 0.7% |
Predictions by Operator:
Lotto Betting Offers
Lottery Predictions are based on the most frequently drawn balls (hot balls) from recent draws. The number of predicted balls matches the number of balls drawn in each game. Remember, lottery draws are random and past results do not guarantee future outcomes. Please gamble responsibly.

