Predicted Numbers:
Based on the 5 hottest balls from the last 972 draws
|
5
Drawn |
7
Drawn |
3
Drawn |
2
Drawn |
6
Drawn |
All Ball Frequencies
| Ball | Times Drawn (972 Draws) |
Frequency |
|---|---|---|
| 5 Predicted | 270 times | 27.8% |
| 7 Predicted | 253 times | 26% |
| 3 Predicted | 247 times | 25.4% |
| 2 Predicted | 242 times | 24.9% |
| 6 Predicted | 240 times | 24.7% |
| 4 | 239 times | 24.6% |
| 1 | 238 times | 24.5% |
| 8 | 228 times | 23.5% |
| 9 | 226 times | 23.3% |
| 0 | 218 times | 22.4% |
| 54 | 33 times | 3.4% |
| 85 | 27 times | 2.8% |
| 49 | 27 times | 2.8% |
| 88 | 25 times | 2.6% |
| 81 | 25 times | 2.6% |
| 42 | 25 times | 2.6% |
| 61 | 24 times | 2.5% |
| 11 | 24 times | 2.5% |
| 26 | 23 times | 2.4% |
| 36 | 23 times | 2.4% |
| 59 | 23 times | 2.4% |
| 25 | 23 times | 2.4% |
| 21 | 23 times | 2.4% |
| 37 | 23 times | 2.4% |
| 51 | 22 times | 2.3% |
| 38 | 22 times | 2.3% |
| 80 | 22 times | 2.3% |
| 57 | 22 times | 2.3% |
| 64 | 21 times | 2.2% |
| 50 | 21 times | 2.2% |
| 27 | 21 times | 2.2% |
| 23 | 21 times | 2.2% |
| 35 | 21 times | 2.2% |
| 60 | 21 times | 2.2% |
| 24 | 20 times | 2.1% |
| 28 | 20 times | 2.1% |
| 84 | 20 times | 2.1% |
| 44 | 20 times | 2.1% |
| 17 | 20 times | 2.1% |
| 47 | 19 times | 2% |
| 15 | 19 times | 2% |
| 79 | 19 times | 2% |
| 74 | 19 times | 2% |
| 48 | 19 times | 2% |
| 73 | 19 times | 2% |
| 33 | 19 times | 2% |
| 83 | 19 times | 2% |
| 34 | 19 times | 2% |
| 45 | 18 times | 1.9% |
| 56 | 18 times | 1.9% |
| 53 | 18 times | 1.9% |
| 41 | 18 times | 1.9% |
| 69 | 18 times | 1.9% |
| 70 | 18 times | 1.9% |
| 55 | 18 times | 1.9% |
| 31 | 18 times | 1.9% |
| 58 | 18 times | 1.9% |
| 87 | 18 times | 1.9% |
| 67 | 18 times | 1.9% |
| 29 | 18 times | 1.9% |
| 75 | 17 times | 1.7% |
| 68 | 17 times | 1.7% |
| 40 | 17 times | 1.7% |
| 62 | 16 times | 1.6% |
| 82 | 16 times | 1.6% |
| 90 | 16 times | 1.6% |
| 18 | 16 times | 1.6% |
| 52 | 16 times | 1.6% |
| 89 | 16 times | 1.6% |
| 43 | 16 times | 1.6% |
| 72 | 16 times | 1.6% |
| 86 | 16 times | 1.6% |
| 30 | 16 times | 1.6% |
| 77 | 16 times | 1.6% |
| 12 | 15 times | 1.5% |
| 10 | 15 times | 1.5% |
| 63 | 14 times | 1.4% |
| 19 | 14 times | 1.4% |
| 66 | 14 times | 1.4% |
| 76 | 14 times | 1.4% |
| 71 | 14 times | 1.4% |
| 16 | 14 times | 1.4% |
| 78 | 14 times | 1.4% |
| 46 | 13 times | 1.3% |
| 13 | 13 times | 1.3% |
| 14 | 13 times | 1.3% |
| 39 | 13 times | 1.3% |
| 22 | 12 times | 1.2% |
| 65 | 11 times | 1.1% |
| 20 | 10 times | 1% |
| 32 | 10 times | 1% |
Predictions by Operator:
Lotto Betting Offers
Lottery Predictions are based on the most frequently drawn balls (hot balls) from recent draws. The number of predicted balls matches the number of balls drawn in each game. Remember, lottery draws are random and past results do not guarantee future outcomes. Please gamble responsibly.

