Predicted Numbers:
Based on the 5 hottest balls from the last 799 draws
|
5
Drawn |
2
Drawn |
3
Drawn |
7
Drawn |
8
Drawn |
All Ball Frequencies
| Ball | Times Drawn (799 Draws) |
Frequency |
|---|---|---|
| 5 Predicted | 225 times | 28.2% |
| 2 Predicted | 207 times | 25.9% |
| 3 Predicted | 205 times | 25.7% |
| 7 Predicted | 202 times | 25.3% |
| 8 Predicted | 196 times | 24.5% |
| 6 | 195 times | 24.4% |
| 4 | 195 times | 24.4% |
| 1 | 192 times | 24% |
| 9 | 186 times | 23.3% |
| 0 | 174 times | 21.8% |
| 54 | 27 times | 3.4% |
| 81 | 24 times | 3% |
| 88 | 23 times | 2.9% |
| 64 | 21 times | 2.6% |
| 42 | 21 times | 2.6% |
| 61 | 20 times | 2.5% |
| 57 | 20 times | 2.5% |
| 26 | 19 times | 2.4% |
| 51 | 19 times | 2.4% |
| 80 | 19 times | 2.4% |
| 49 | 19 times | 2.4% |
| 85 | 18 times | 2.3% |
| 28 | 18 times | 2.3% |
| 36 | 18 times | 2.3% |
| 59 | 18 times | 2.3% |
| 79 | 18 times | 2.3% |
| 11 | 18 times | 2.3% |
| 50 | 18 times | 2.3% |
| 23 | 18 times | 2.3% |
| 35 | 18 times | 2.3% |
| 25 | 18 times | 2.3% |
| 60 | 18 times | 2.3% |
| 21 | 18 times | 2.3% |
| 24 | 17 times | 2.1% |
| 27 | 17 times | 2.1% |
| 55 | 17 times | 2.1% |
| 73 | 17 times | 2.1% |
| 87 | 17 times | 2.1% |
| 33 | 17 times | 2.1% |
| 62 | 16 times | 2% |
| 53 | 16 times | 2% |
| 84 | 16 times | 2% |
| 38 | 16 times | 2% |
| 83 | 16 times | 2% |
| 29 | 16 times | 2% |
| 37 | 16 times | 2% |
| 34 | 16 times | 2% |
| 56 | 15 times | 1.9% |
| 90 | 15 times | 1.9% |
| 18 | 15 times | 1.9% |
| 41 | 15 times | 1.9% |
| 69 | 15 times | 1.9% |
| 48 | 15 times | 1.9% |
| 17 | 15 times | 1.9% |
| 47 | 14 times | 1.8% |
| 75 | 14 times | 1.8% |
| 45 | 14 times | 1.8% |
| 15 | 14 times | 1.8% |
| 89 | 14 times | 1.8% |
| 74 | 14 times | 1.8% |
| 70 | 14 times | 1.8% |
| 72 | 14 times | 1.8% |
| 30 | 14 times | 1.8% |
| 67 | 14 times | 1.8% |
| 77 | 14 times | 1.8% |
| 68 | 13 times | 1.6% |
| 63 | 13 times | 1.6% |
| 52 | 13 times | 1.6% |
| 46 | 13 times | 1.6% |
| 12 | 13 times | 1.6% |
| 44 | 13 times | 1.6% |
| 14 | 13 times | 1.6% |
| 66 | 13 times | 1.6% |
| 82 | 12 times | 1.5% |
| 86 | 12 times | 1.5% |
| 71 | 12 times | 1.5% |
| 16 | 12 times | 1.5% |
| 39 | 11 times | 1.4% |
| 10 | 11 times | 1.4% |
| 31 | 11 times | 1.4% |
| 76 | 11 times | 1.4% |
| 78 | 11 times | 1.4% |
| 22 | 10 times | 1.3% |
| 40 | 10 times | 1.3% |
| 43 | 10 times | 1.3% |
| 19 | 10 times | 1.3% |
| 58 | 10 times | 1.3% |
| 20 | 9 times | 1.1% |
| 32 | 8 times | 1% |
| 65 | 8 times | 1% |
| 13 | 7 times | 0.9% |
Predictions by Operator:
Lotto Betting Offers
Lottery Predictions are based on the most frequently drawn balls (hot balls) from recent draws. The number of predicted balls matches the number of balls drawn in each game. Remember, lottery draws are random and past results do not guarantee future outcomes. Please gamble responsibly.

