Gosloto 4/20 Results

Wed 18th November 2026   20:07 (SAST) NEW

14 20 2 16

Older Results  |  Refresh Results


Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.

Wed 18th November 2026   20:07 (SAST) NEW

9 4 19 2

Older Results  |  Refresh Results


Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.

View Other Gosloto Results:

Top South African Offers

Check out the latest Gosloto 4/20 Results above - updated instantly after each draw. Draws take place everyday at 10:00, 13:00, 16:00 and 22:00 SAST. You can also see historical results below. We feature results for all South Africa Lucky Numbers favourites - see our complete results list.

Gosloto 4/20 (Field 1) Draw Results


Wed 18th November 2026   20:07 (SAST)

14 20 2 16

Wed 18th November 2026   18:37 (SAST)

12 10 17 14

Wed 18th November 2026   18:07 (SAST)

2 6 13 18

Wed 18th November 2026   20:37 (SAST)

7 15 9 14

Wed 18th November 2026   16:37 (SAST)

1 4 13 18

Wed 18th November 2026   19:37 (SAST)

9 11 10 12

Wed 18th November 2026   13:00 (SAST)

8 2 5 17

Wed 18th November 2026   22:37 (SAST)

15 13 4 8

Wed 18th November 2026   11:00 (SAST)

8 16 18 20

Wed 18th November 2026   17:00 (SAST)

6 12 15 19

Wed 18th November 2026   16:07 (SAST)

3 4 8 11

Wed 18th November 2026   12:37 (SAST)

8 5 2 10

Wed 18th November 2026   12:07 (SAST)

9 11 15 10

Wed 18th November 2026   21:00 (SAST)

4 18 7 14

Tue 17th November 2026   11:00 (SAST)

13 19 8 5

Tue 17th November 2026   09:00 (SAST)

11 8 1 4

Tue 17th November 2026   16:07 (SAST)

18 9 7 17

Tue 17th November 2026   18:07 (SAST)

10 4 9 17

Tue 17th November 2026   10:37 (SAST)

12 8 7 18

Tue 17th November 2026   21:00 (SAST)

7 14 16 13

Tue 17th November 2026   17:00 (SAST)

11 5 18 13

Tue 17th November 2026   20:07 (SAST)

18 14 3 20

Tue 17th November 2026   20:37 (SAST)

18 20 3 19

Tue 17th November 2026   22:37 (SAST)

12 5 13 18

Tue 17th November 2026   15:00 (SAST)

12 4 18 3

Tue 17th November 2026   12:37 (SAST)

6 12 3 8

Tue 17th November 2026   18:37 (SAST)

11 6 19 10

Tue 17th November 2026   12:07 (SAST)

15 9 7 16

Tue 17th November 2026   16:37 (SAST)

18 11 3 9

Tue 17th November 2026   10:07 (SAST)

2 13 6 9

Tue 17th November 2026   19:37 (SAST)

15 16 18 5

Mon 16th November 2026   20:37 (SAST)

6 8 3 10

Mon 16th November 2026   10:07 (SAST)

17 15 6 12

Mon 16th November 2026   18:37 (SAST)

4 16 11 19

Mon 16th November 2026   16:37 (SAST)

17 20 18 10

Mon 16th November 2026   09:00 (SAST)

19 12 4 9

Mon 16th November 2026   10:37 (SAST)

14 6 16 7

Mon 16th November 2026   22:37 (SAST)

16 1 5 2

Mon 16th November 2026   14:07 (SAST)

19 6 11 13

Mon 16th November 2026   19:37 (SAST)

8 17 10 20

Mon 16th November 2026   16:07 (SAST)

12 1 6 2

Mon 16th November 2026   21:00 (SAST)

9 7 4 19

Mon 16th November 2026   20:07 (SAST)

20 12 10 1

Mon 16th November 2026   14:37 (SAST)

19 15 14 16

Mon 16th November 2026   15:00 (SAST)

17 2 11 7

Mon 16th November 2026   17:00 (SAST)

20 2 8 5

Mon 16th November 2026   18:07 (SAST)

1 6 18 14

Sun 15th November 2026   14:37 (SAST)

18 3 15 19

Sun 15th November 2026   12:37 (SAST)

2 8 20 14

Sun 15th November 2026   15:00 (SAST)

13 7 15 17

Gosloto 4/20 (Field 2) Draw Results


Wed 18th November 2026   20:07 (SAST)

9 4 19 2

Wed 18th November 2026   18:37 (SAST)

10 8 20 3

Wed 18th November 2026   18:07 (SAST)

12 7 5 20

Wed 18th November 2026   20:37 (SAST)

8 17 5 10

Wed 18th November 2026   16:37 (SAST)

20 7 2 11

Wed 18th November 2026   19:37 (SAST)

20 6 16 13

Wed 18th November 2026   13:00 (SAST)

19 15 9 14

Wed 18th November 2026   22:37 (SAST)

8 1 14 11

Wed 18th November 2026   11:00 (SAST)

8 4 18 17

Wed 18th November 2026   17:00 (SAST)

8 4 18 5

Wed 18th November 2026   16:07 (SAST)

4 13 18 16

Wed 18th November 2026   12:37 (SAST)

17 14 1 16

Wed 18th November 2026   12:07 (SAST)

18 3 16 10

Wed 18th November 2026   21:00 (SAST)

4 11 18 19

Tue 17th November 2026   11:00 (SAST)

19 11 15 16

Tue 17th November 2026   09:00 (SAST)

2 7 15 1

Tue 17th November 2026   16:07 (SAST)

13 14 11 3

Tue 17th November 2026   18:07 (SAST)

5 19 9 1

Tue 17th November 2026   10:37 (SAST)

12 6 2 20

Tue 17th November 2026   21:00 (SAST)

10 3 17 19

Tue 17th November 2026   17:00 (SAST)

19 15 13 17

Tue 17th November 2026   20:07 (SAST)

5 11 2 8

Tue 17th November 2026   20:37 (SAST)

8 16 9 4

Tue 17th November 2026   22:37 (SAST)

7 12 20 17

Tue 17th November 2026   15:00 (SAST)

12 6 18 20

Tue 17th November 2026   12:37 (SAST)

12 14 11 4

Tue 17th November 2026   18:37 (SAST)

18 13 15 16

Tue 17th November 2026   12:07 (SAST)

4 1 13 18

Tue 17th November 2026   16:37 (SAST)

12 1 19 4

Tue 17th November 2026   10:07 (SAST)

20 14 7 19

Tue 17th November 2026   19:37 (SAST)

17 12 6 1

Mon 16th November 2026   20:37 (SAST)

4 19 20 12

Mon 16th November 2026   10:07 (SAST)

20 3 8 5

Mon 16th November 2026   18:37 (SAST)

11 8 13 6

Mon 16th November 2026   16:37 (SAST)

10 12 9 4

Mon 16th November 2026   09:00 (SAST)

2 3 15 5

Mon 16th November 2026   10:37 (SAST)

8 15 5 13

Mon 16th November 2026   22:37 (SAST)

14 16 11 9

Mon 16th November 2026   14:07 (SAST)

2 16 13 3

Mon 16th November 2026   19:37 (SAST)

14 1 12 19

Mon 16th November 2026   16:07 (SAST)

17 8 4 20

Mon 16th November 2026   21:00 (SAST)

11 7 13 12

Mon 16th November 2026   20:07 (SAST)

6 8 11 13

Mon 16th November 2026   14:37 (SAST)

5 16 20 9

Mon 16th November 2026   15:00 (SAST)

8 4 16 9

Mon 16th November 2026   17:00 (SAST)

14 1 11 6

Mon 16th November 2026   18:07 (SAST)

12 11 1 2

Sun 15th November 2026   14:37 (SAST)

3 6 9 13

Sun 15th November 2026   12:37 (SAST)

11 1 10 14

Sun 15th November 2026   15:00 (SAST)

9 18 1 19

YesPlay Top Rated

Betway

Betfred

Bet.co.za

Hollywoodbets

Scorebet

Sunbet



Upcoming Draws:

Starting:

49s Brunchtime

Next Draw: 12:49 SAST

Balls Drawn/Total Balls 49/7
Number Of Weekly Draws: 14
Best Odds for 3 Balls: 751/1
Starting:

49s Lunchtime

Next Draw: 13:49 SAST

Balls Drawn/Total Balls 49/7
Number Of Weekly Draws: 14
Best Odds for 3 Balls: 751/1
Starting:

49s Drivetime

Next Draw: 17:49 SAST

Balls Drawn/Total Balls 49/7
Number Of Weekly Draws: 14
Best Odds for 3 Balls: 751/1
Starting:

49s Teatime

Next Draw: 18:49 SAST

Balls Drawn/Total Balls 49/7
Number Of Weekly Draws: 14
Best Odds for 3 Balls: 751/1
Starting:

Gosloto 5/50

Next Draw: 20:30 SAST

Balls Drawn/Total Balls 5/50
Number Of Weekly Draws: 14
Best Odds for 3 Balls: 1351/1
Starting:

Nifty Fifty

Next Draw: 20:30 SAST

Balls Drawn/Total Balls 7/50
Number Of Weekly Draws: 35
Best Odds for 3 Balls: 460/1
Starting:

SA Daily

Next Draw: 21:00 SAST

Balls Drawn/Total Balls 5/36
Number Of Weekly Draws: 7
Best Odds for 3 Balls: 551/1
Starting:

Gosloto 6/45

Next Draw: 22:00 SAST

Balls Drawn/Total Balls 6/45
Number Of Weekly Draws: 14
Best Odds for 3 Balls: 551/1
Starting:

Gosloto 4/20

Next Draw: 22:00 SAST

Balls Drawn/Total Balls 4/20
Number Of Weekly Draws: 28
Best Odds for 3 Balls: 221/1
Starting:

Gosloto 7/49

Next Draw: 22:00 SAST

Balls Drawn/Total Balls 7/49
Number Of Weekly Draws: 35
Best Odds for 3 Balls: 421/1
Starting: Friday 20:35

France Loto

Next Draw: Friday 20:35 SAST

Balls Drawn/Total Balls 6/49
Number Of Weekly Draws: 3
Best Odds for 3 Balls: 1601/1
Starting: Friday 21:00

SA Powerball

Next Draw: Friday 21:00 SAST

Balls Drawn/Total Balls 6/50
Number Of Weekly Draws: 2
Best Odds for 3 Balls: 1400/1
Starting: Saturday 18:00

Gosloto 6/36

Next Draw: Saturday 18:00 SAST

Balls Drawn/Total Balls 6/36
Number Of Weekly Draws: 1
Best Odds for 3 Balls: 276/1
Starting: Sunday 22:00 No card found for Greece Powerball