Gosloto 5/36 Results
Tue 11th February 2025 08:45 (SAST) NEW
2 11 29 14 21 3Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
View Other Gosloto Results:
Top South African Offers
Check out the latest Gosloto 5/36 Results above - updated instantly after each draw. Draws take place everyday, every 15 minutes. You can also see historical results below. We feature results for all South Africa Lucky Numbers favourites - see our complete results list.
Historical Gosloto 5/36 Results
Tue 11th February 2025 08:45 (SAST)
2 11 29 14 21 3Tue 11th February 2025 04:45 (SAST)
14 17 15 26 12 3Tue 11th February 2025 05:30 (SAST)
10 12 3 15 9 3Tue 11th February 2025 08:30 (SAST)
22 17 10 33 28 4Tue 11th February 2025 08:00 (SAST)
33 30 10 1 35 3Tue 11th February 2025 07:45 (SAST)
35 19 26 4 21 4Tue 11th February 2025 04:30 (SAST)
10 28 31 26 24 2Tue 11th February 2025 05:00 (SAST)
15 23 32 16 2 2Mon 10th February 2025 12:45 (SAST)
19 33 7 20 29 2Mon 10th February 2025 07:30 (SAST)
15 32 30 22 13 4Mon 10th February 2025 12:30 (SAST)
24 21 9 14 17 4Mon 10th February 2025 12:00 (SAST)
32 28 13 21 35 3Mon 10th February 2025 14:45 (SAST)
27 16 33 30 15 2Mon 10th February 2025 00:45 (SAST)
32 28 1 17 21 1Mon 10th February 2025 07:45 (SAST)
2 21 17 6 14 3Mon 10th February 2025 07:00 (SAST)
30 1 10 4 21 4Mon 10th February 2025 15:30 (SAST)
30 12 35 1 16 3Mon 10th February 2025 06:45 (SAST)
36 28 26 1 33 3Mon 10th February 2025 15:45 (SAST)
15 23 28 18 1 3Mon 10th February 2025 00:30 (SAST)
20 9 7 34 23 3Mon 10th February 2025 11:45 (SAST)
27 10 8 30 11 2Mon 10th February 2025 15:00 (SAST)
32 22 15 19 28 2Mon 10th February 2025 00:00 (SAST)
28 15 34 21 35 3Sun 9th February 2025 22:00 (SAST)
17 35 3 9 27 3Sun 9th February 2025 10:30 (SAST)
32 14 20 26 5 3Sun 9th February 2025 23:45 (SAST)
25 33 10 12 4 2Sun 9th February 2025 20:45 (SAST)
25 9 22 3 14 4Sun 9th February 2025 21:30 (SAST)
23 19 25 4 33 3Sun 9th February 2025 10:00 (SAST)
3 15 27 26 8 4Sun 9th February 2025 11:00 (SAST)
10 3 21 16 35 1Sun 9th February 2025 10:45 (SAST)
25 33 12 9 29 1Sun 9th February 2025 22:30 (SAST)
25 36 7 28 10 3Sun 9th February 2025 14:00 (SAST)
36 15 9 14 20 4Sun 9th February 2025 21:00 (SAST)
13 30 6 17 8 1Sun 9th February 2025 13:45 (SAST)
7 27 33 13 28 4Sun 9th February 2025 14:45 (SAST)
16 30 29 20 1 4Sun 9th February 2025 14:30 (SAST)
28 27 19 23 5 4Sun 9th February 2025 21:45 (SAST)
23 6 15 10 33 1Sat 8th February 2025 05:45 (SAST)
15 9 35 31 26 4Sat 8th February 2025 05:30 (SAST)
9 3 27 15 2 2Sat 8th February 2025 06:00 (SAST)
20 26 35 15 32 4Sat 8th February 2025 05:00 (SAST)
2 30 21 24 31 3Fri 7th February 2025 11:00 (SAST)
11 21 31 12 17 3Fri 7th February 2025 12:00 (SAST)
3 25 35 15 21 4Fri 7th February 2025 05:45 (SAST)
24 12 33 1 34 2Fri 7th February 2025 09:30 (SAST)
24 2 25 31 21 3Fri 7th February 2025 08:45 (SAST)
7 11 6 29 1 1Fri 7th February 2025 06:45 (SAST)
31 3 16 23 22 1Fri 7th February 2025 06:00 (SAST)
23 13 6 20 7 4Fri 7th February 2025 11:45 (SAST)
2 21 11 16 32 2




