Gosloto 7/49 Results
Tue 11th February 2025 09:30 (SAST) NEW
46 42 30 3 33 19 1Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
View Other Gosloto Results:
Top South African Offers
Check out the latest Gosloto 7/49 Results above - updated instantly after each draw. Draws take place everyday at 10:30, 13:30, 15:30, 19:00 and 22:00 SAST. You can also see historical results below. We feature results for all South Africa Lucky Numbers favourites - see our complete results list.
Historical Gosloto 7/49 Results
Tue 11th February 2025 09:30 (SAST)
46 42 30 3 33 19 1Mon 10th February 2025 16:00 (SAST)
46 40 7 37 30 8 29Mon 10th February 2025 19:30 (SAST)
10 14 35 47 41 31 11Mon 10th February 2025 21:30 (SAST)
35 28 13 34 11 31 5Mon 10th February 2025 09:30 (SAST)
9 17 12 7 5 13 23Mon 10th February 2025 14:30 (SAST)
49 33 30 34 37 47 44Mon 10th February 2025 18:00 (SAST)
9 5 13 6 45 28 32Mon 10th February 2025 12:30 (SAST)
35 18 45 44 38 17 2Sun 9th February 2025 12:30 (SAST)
46 29 23 3 43 18 44Sun 9th February 2025 21:30 (SAST)
16 15 39 12 27 37 14Sun 9th February 2025 19:30 (SAST)
13 23 20 28 2 41 49Sun 9th February 2025 09:30 (SAST)
16 49 44 34 45 7 37Sun 9th February 2025 18:00 (SAST)
41 23 4 2 45 48 28Sat 8th February 2025 12:30 (SAST)
44 38 43 7 22 9 49Sat 8th February 2025 16:00 (SAST)
8 37 24 19 3 44 13Sat 8th February 2025 18:00 (SAST)
22 21 39 33 31 15 20Sat 8th February 2025 14:30 (SAST)
6 40 3 32 42 29 36Sat 8th February 2025 19:30 (SAST)
26 1 21 23 11 37 8Sat 8th February 2025 21:30 (SAST)
14 32 11 46 23 15 38Fri 7th February 2025 18:00 (SAST)
24 21 26 13 19 31 32Fri 7th February 2025 12:30 (SAST)
40 32 25 27 43 20 49Fri 7th February 2025 14:30 (SAST)
26 24 21 40 49 38 29Fri 7th February 2025 09:30 (SAST)
47 13 31 10 41 45 20Fri 7th February 2025 19:30 (SAST)
41 36 25 38 46 20 27Fri 7th February 2025 21:30 (SAST)
9 8 12 42 1 46 37Thu 6th February 2025 12:30 (SAST)
7 3 18 39 6 34 20Thu 6th February 2025 09:30 (SAST)
37 23 28 38 11 29 17Thu 6th February 2025 19:30 (SAST)
21 6 32 8 26 44 4Thu 6th February 2025 18:00 (SAST)
1 11 21 49 7 41 6Thu 6th February 2025 16:00 (SAST)
26 20 29 39 32 37 15Thu 6th February 2025 14:30 (SAST)
34 47 27 46 41 40 45Thu 6th February 2025 21:30 (SAST)
28 31 26 32 35 16 29Wed 5th February 2025 12:30 (SAST)
12 9 8 17 41 31 43Wed 5th February 2025 16:00 (SAST)
37 4 42 3 10 32 34Wed 5th February 2025 14:30 (SAST)
3 8 46 38 43 5 21Wed 5th February 2025 09:30 (SAST)
33 20 25 17 21 28 39Wed 5th February 2025 21:30 (SAST)
36 37 29 42 21 19 12Wed 5th February 2025 19:30 (SAST)
24 22 41 7 15 37 34Wed 5th February 2025 18:00 (SAST)
13 40 48 2 8 23 1Tue 4th February 2025 14:30 (SAST)
28 23 34 13 2 26 6Tue 4th February 2025 21:30 (SAST)
40 17 30 6 12 38 39Tue 4th February 2025 19:30 (SAST)
39 1 37 12 23 2 25Tue 4th February 2025 09:30 (SAST)
28 45 41 42 47 3 18Tue 4th February 2025 16:00 (SAST)
39 26 1 27 14 13 28Tue 4th February 2025 18:00 (SAST)
7 27 38 23 46 32 40Tue 4th February 2025 12:30 (SAST)
49 42 13 2 15 23 4Mon 3rd February 2025 18:00 (SAST)
13 16 18 19 34 2 3Mon 3rd February 2025 12:30 (SAST)
11 33 40 39 32 41 34Mon 3rd February 2025 14:30 (SAST)
24 33 41 45 19 37 40Mon 3rd February 2025 19:30 (SAST)
40 49 13 16 34 9 12




