Tue 11 Feb 2025 • 11:30 Draw
3426463133193Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Tue 11 Feb 2025 • 14:30 Draw
141786402321Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Mon 10 Feb 2025 • 17:30 Draw
419356281439Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Mon 10 Feb 2025 • 18:30 Draw
4932384273647Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Mon 10 Feb 2025 • 19:30 Draw
2202249434710Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
Lotto Betting Offers
Check out the latest Nifty Fifty Results. These are updated instantly after the daily 11:30am, 2:30pm, 5:30pm, 6:30pm and 7:30pm draws. If you're looking for results from other lottos (including the 49s Lotto Results) check out the results homepage.
If you're interested in betting on the Nifty Fifty, read our guide for how to get started here and you can sign up with Betfred here.
11.30 Draw Results
Tue 11 Feb 2025 • 11:30 Draw
3426463133193Mon 10 Feb 2025 • 11:30 Draw
620232517213Sun 09 Feb 2025 • 11:30 Draw
4215467103217Sat 08 Feb 2025 • 11:30 Draw
12351522304017Fri 07 Feb 2025 • 11:30 Draw
27403045162319Thu 06 Feb 2025 • 11:30 Draw
71153416446Wed 05 Feb 2025 • 11:30 Draw
443462931510Tue 04 Feb 2025 • 11:30 Draw
27453015491044Mon 03 Feb 2025 • 11:30 Draw
27463031474Sun 02 Feb 2025 • 11:30 Draw
4912443839236Sat 01 Feb 2025 • 11:30 Draw
102072194142Fri 31 Jan 2025 • 11:30 Draw
2924211823401Thu 30 Jan 2025 • 11:30 Draw
5026221153716Wed 29 Jan 2025 • 11:30 Draw
237313040421Tue 28 Jan 2025 • 11:30 Draw
162825352644Fri 06 Dec 2024 • 11:30 Draw
144761622317Mon 27 Jan 2025 • 11:30 Draw
1419424113279Sun 26 Jan 2025 • 11:30 Draw
2913825303349Sat 25 Jan 2025 • 11:30 Draw
1333202859Fri 24 Jan 2025 • 11:30 Draw
191249402236Thu 23 Jan 2025 • 11:30 Draw
372541164936Wed 22 Jan 2025 • 11:30 Draw
404225436494Tue 21 Jan 2025 • 11:30 Draw
394132443376Mon 20 Jan 2025 • 11:30 Draw
1734303913457Sun 19 Jan 2025 • 11:30 Draw
274262405018Sat 18 Jan 2025 • 11:30 Draw
1740304524423214.30 Draw Results
Tue 11 Feb 2025 • 14:30 Draw
141786402321Mon 10 Feb 2025 • 14:30 Draw
143618310265Sun 09 Feb 2025 • 14:30 Draw
244832284189Sat 08 Feb 2025 • 14:30 Draw
445327294831Fri 07 Feb 2025 • 14:30 Draw
2638494651536Thu 06 Feb 2025 • 14:30 Draw
12291322203811Wed 05 Feb 2025 • 14:30 Draw
332632404328Tue 04 Feb 2025 • 14:30 Draw
31241523181Mon 03 Feb 2025 • 14:30 Draw
371516185047Sun 02 Feb 2025 • 14:30 Draw
34234442464721Sat 01 Feb 2025 • 14:30 Draw
1712724163534Fri 31 Jan 2025 • 14:30 Draw
3433315232529Thu 30 Jan 2025 • 14:30 Draw
35252016192812Wed 29 Jan 2025 • 14:30 Draw
13285048144723Tue 28 Jan 2025 • 14:30 Draw
1635313631850Mon 27 Jan 2025 • 14:30 Draw
204253863540Sun 26 Jan 2025 • 14:30 Draw
2634469333148Sat 25 Jan 2025 • 14:30 Draw
32481828361944Fri 24 Jan 2025 • 14:30 Draw
49109741242Thu 23 Jan 2025 • 14:30 Draw
1521373940435Wed 22 Jan 2025 • 14:30 Draw
3037413621615Tue 21 Jan 2025 • 14:30 Draw
3312519383045Mon 20 Jan 2025 • 14:30 Draw
2025165024615Sun 19 Jan 2025 • 14:30 Draw
7264917351542Sat 18 Jan 2025 • 14:30 Draw
16328475441217.30 Draw Results
Mon 10 Feb 2025 • 17:30 Draw
419356281439Sun 09 Feb 2025 • 17:30 Draw
252241356312Sat 08 Feb 2025 • 17:30 Draw
3404423424733Fri 07 Feb 2025 • 17:30 Draw
3216546312033Thu 06 Feb 2025 • 17:30 Draw
3414864312Wed 05 Feb 2025 • 17:30 Draw
4445124846517Tue 04 Feb 2025 • 17:30 Draw
27282445464914Mon 03 Feb 2025 • 17:30 Draw
3364325203149Sun 02 Feb 2025 • 17:30 Draw
25151614183011Sat 01 Feb 2025 • 17:30 Draw
2540350222124Fri 31 Jan 2025 • 17:30 Draw
2032104043222Thu 30 Jan 2025 • 17:30 Draw
4741147103839Wed 29 Jan 2025 • 17:30 Draw
34154914637Tue 28 Jan 2025 • 17:30 Draw
1244464025915Mon 27 Jan 2025 • 17:30 Draw
120101918926Sun 26 Jan 2025 • 17:30 Draw
3814232234050Sat 25 Jan 2025 • 17:30 Draw
21393324254620Fri 24 Jan 2025 • 17:30 Draw
342221571Thu 23 Jan 2025 • 17:30 Draw
429624294448Wed 22 Jan 2025 • 17:30 Draw
20928471507Tue 21 Jan 2025 • 17:30 Draw
101234285041Mon 20 Jan 2025 • 17:30 Draw
2037364845505Sun 19 Jan 2025 • 17:30 Draw
1517192422425Sat 18 Jan 2025 • 17:30 Draw
19314821364618.30 Draw Results
Mon 10 Feb 2025 • 18:30 Draw
4932384273647Sun 09 Feb 2025 • 18:30 Draw
32112337224617Sat 08 Feb 2025 • 18:30 Draw
4036504737386Fri 07 Feb 2025 • 18:30 Draw
4550548113633Thu 06 Feb 2025 • 18:30 Draw
2337841465Wed 05 Feb 2025 • 18:30 Draw
3433550181636Tue 04 Feb 2025 • 18:30 Draw
49114546121048Mon 03 Feb 2025 • 18:30 Draw
287342273014Sun 02 Feb 2025 • 18:30 Draw
4533101912026Sat 01 Feb 2025 • 18:30 Draw
46123830471517Fri 31 Jan 2025 • 18:30 Draw
245204225919Thu 30 Jan 2025 • 18:30 Draw
12193447402244Wed 29 Jan 2025 • 18:30 Draw
44211123413440Tue 28 Jan 2025 • 18:30 Draw
49422627382916Mon 27 Jan 2025 • 18:30 Draw
951450213740Fri 06 Dec 2024 • 18:30 Draw
283440346201Sun 26 Jan 2025 • 18:30 Draw
18451510142225Sat 25 Jan 2025 • 18:30 Draw
2628124473019Fri 24 Jan 2025 • 18:30 Draw
4622372764950Thu 23 Jan 2025 • 18:30 Draw
5042231094728Wed 22 Jan 2025 • 18:30 Draw
24103428145036Tue 21 Jan 2025 • 18:30 Draw
983536233144Mon 20 Jan 2025 • 18:30 Draw
372764112040Sun 19 Jan 2025 • 18:30 Draw
25223324113916Sat 18 Jan 2025 • 18:30 Draw
4111444026274519.30 Draw Results
Mon 10 Feb 2025 • 19:30 Draw
2202249434710Sun 09 Feb 2025 • 19:30 Draw
923545422819Sat 08 Feb 2025 • 19:30 Draw
27473642122137Fri 07 Feb 2025 • 19:30 Draw
433849832920Thu 06 Feb 2025 • 19:30 Draw
164569224749Wed 05 Feb 2025 • 19:30 Draw
4825193372711Tue 04 Feb 2025 • 19:30 Draw
131214452924Mon 03 Feb 2025 • 19:30 Draw
9395034482936Sun 02 Feb 2025 • 19:30 Draw
37473331403928Sat 01 Feb 2025 • 19:30 Draw
353211538411Fri 31 Jan 2025 • 19:30 Draw
3542112443620Thu 30 Jan 2025 • 19:30 Draw
5431319112142Wed 29 Jan 2025 • 19:30 Draw
381103318489Tue 28 Jan 2025 • 19:30 Draw
223405034442Mon 27 Jan 2025 • 19:30 Draw
39617847227Fri 06 Dec 2024 • 19:30 Draw
414331323746Sun 26 Jan 2025 • 19:30 Draw
2311215032231Sat 25 Jan 2025 • 19:30 Draw
2733101150373Fri 24 Jan 2025 • 19:30 Draw
38271645441129Thu 23 Jan 2025 • 19:30 Draw
731171512029Wed 22 Jan 2025 • 19:30 Draw
341042133586Tue 21 Jan 2025 • 19:30 Draw
30245044424928Mon 20 Jan 2025 • 19:30 Draw
47114050353721Sun 19 Jan 2025 • 19:30 Draw
332416332443Sat 18 Jan 2025 • 19:30 Draw
4820184921396Nifty Fifty Results FAQs
When does the draw take place?
The Nifty Fifty is drawn five times per day - 11:30am, 2:30pm, 5:30pm, 6:30pm and 7:30pm
When do I have to place my bets by?
You normally have to place your bets by 15 minutes before the draw takes place.
Which bookmakers offer Nifty Fifty betting?
Currently, only Betfred offers betting on the Nifty Fifty. Join Betfred here to receive a welcome offer.
How does Nifty Fifty compare to 49's and Irish Lotto?
There are pros and cons for all three lotteries. For an in-depth comparison, see our Nifty Fifty vs Irish & 49's blog post.






