Other Lottos
See Also
Next Jackpot:
$ 56,000,000
Compare Bet-On-Jackpot Lottos
Lotto | Jackpot | View |
---|---|---|
US Powerball | $ 56,000,000 | View |
US Mega Millions | $ 44,000,000 | View |
Eurojackpot | € 42,000,000 | View |
Euromillions | £ 14,000,000 | View |
UK National Lottery | £ 5,300,000 | View |
Polish Lottery | € | View |
SuperEnaLotto | € 64,900,000 | View |
Health Lottery | £ 50,000 | View |
Mini Lotto | £ 80,000 | View |
Keno | £ 1,000,000 | View |
Lotto | Odds | View |
---|---|---|
US Powerball | 1 in 292,201,338 | View |
US Mega Millions | 1 in 302,575,350 | View |
Eurojackpot | 1 in 95,344,200 | View |
Euromillions | 1 in 139,838,160 | View |
UK National Lottery | 1 in 45,057,474 | View |
Polish Lottery | 1 in 13,983,816 | View |
SuperEnaLotto | 1 in 622,614,630 | View |
Health Lottery | 1 in 2,118,760 | View |
Mini Lotto | 1 in 850,668 | View |
Keno | 1 in 2,147,181 | View |
Lotto | Odds | View |
---|---|---|
US Powerball | 1 in 24 | View |
US Mega Millions | 1 in 24 | View |
Eurojackpot | 1 in 26 | View |
Euromillions | 1 in 13 | View |
UK National Lottery | 1 in 9.3 | View |
Polish Lottery | 1 in 57 | View |
SuperEnaLotto | 1 in 16 | View |
Health Lottery | 1 in 9.7 | View |
Mini Lotto | 1 in 128 | View |
Keno | 1 in 4 | View |
Lotto | Price | View |
---|---|---|
US Powerball | £5.00 | View |
US Mega Millions | £3.00 | View |
Eurojackpot | £3.00 | View |
Euromillions | £2.50 | View |
UK National Lottery | £2.00 | View |
Polish Lottery | £0.75 | View |
SuperEnaLotto | £2.00 | View |
Health Lottery | £1.00 | View |
Mini Lotto | £0.35 | View |
Keno | £1.00 | View |
Lotto | Good Causes | View |
---|---|---|
US Powerball | Nothing (why?) | View |
US Mega Millions | Nothing (why?) | View |
Eurojackpot | Nothing (why?) | View |
Euromillions | 28% of ticket sales | View |
UK National Lottery | 25% of ticket sales | View |
Polish Lottery | Nothing (why?) | View |
SuperEnaLotto | Nothing (why?) | View |
Health Lottery | 20.3% of ticket sales | View |
Mini Lotto | Nothing (why?) | View |
Keno | Nothing (why?) | View |
Lotto | Value Ratio | View |
---|---|---|
US Powerball | 6.1 Low | View |
US Mega Millions | 5.6 Low | View |
Eurojackpot | 15.4 Average | View |
Euromillions | 19.5 Good | View |
UK National Lottery | 11.1 Average | View |
Polish Lottery | 20.5 Good | View |
SuperEnaLotto | 6.2 Low | View |
Health Lottery | 1.1 Terrible | View |
Mini Lotto | 37.6 Great | View |
Keno | 46.5 Great | View |
Bet On US Powerball From The UK:
* Prices Disclaimer: The displayed prices are intended as a guide only and whilst we work hard to ensure they're up to date, they are subject to change from the operators. Prices correct as of 02/10/2024. These prices refer to normal bet line prices. Please always check prices on the betting operator site before placing any bets.
Quick Links:
Latest Powerball Results
25 January 2025 NEW
81517536614Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Powerball Overview
Benefiting from truly awesome US Powerball® jackpots, that in some cases are more than a billion US dollars, the US Powerball® is a fantastic game to play with the chance to win some incredibly large amounts of money. US Powerball® is a multi-state lottery that’s played right the way across America.
All you need to do to be in with a chance of getting those winning Powerball® numbers and the guaranteed minimum jackpot of $52 million USD is to pick five numbers from between one and 69 as well as a Powerball® number from between one and 20. At Jackpot.com, you can play US Powerball® for as little as £4.75 (Check our price comparisons)
There are three US Powerball® draws each week – Tuesday, Thursday, and Sunday at 3:59 AM GMT
Powerball FAQs
When Is The US Powerball Drawn in GMT?
The US Powerball drawings are held every Monday, Wednesday, and Saturday at 10:59 PM Eastern Time (ET). In GMT, this translates to:
- Tuesday, Thursday, and Sunday at 3:59 AM GMT during Standard Time (Eastern Standard Time, EST).
- Tuesday, Thursday, and Sunday at 2:59 AM GMT during Daylight Saving Time (Eastern Daylight Time, EDT).
What's My Chance Of Winning?
You have a 1 in 24 chance of winning any prize and a 1 in 292,201,338 chance of winning the jackpot. To improve your chance of winning you can bet as part of a syndicate, see our table above to see which companies offer syndicates.
How Do I Bet?
Simply choose 5 numbers from 1–69 and a 'PowerBall' from 1-26.
Can I Bet On The US Powerball From The UK?
Yes. All of the companies in our table above offer US Powerball betting from the UK. Read our complete US Powerball from UK Guide.
Is It Legal To Bet On The US Powerball From The UK?
Yes, all companies featured on CompareTheLotto.com are licensed and regulated by the UK Gambling Commission so you can bet with trust.
User Rating for powerball
Overall Rating
Average Rating: 4.5 / 5
User Reviews: 6