UK Health Lottery Results
Mon 16th November 2026 NEW
3 5 18 33 45 11Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Lotto Betting Offers
Check out the latest UK Health Lottery Results above - updated instantly after each draw. Draws take place Tuesday, Wednesday, Thursday, Friday, and Saturday at 9:00 PM GMT. You can also see historical results below. We feature results for all South Africa Lucky Numbers favourites - see our complete results list.
Historical UK Health Lottery Results
Mon 16th November 2026
3 5 18 33 45 11Sun 15th November 2026
10 25 30 40 44 35Sat 14th November 2026
12 16 26 35 50 21Fri 13th November 2026
10 27 30 44 45 24Thu 12th November 2026
24 27 33 35 41 36Wed 11th November 2026
19 27 29 45 47 18Tue 10th November 2026
6 28 29 38 49 40Mon 9th November 2026
2 12 28 36 48 13Sun 8th November 2026
8 10 24 33 45 43Sat 7th November 2026
12 21 24 46 49 9Fri 6th November 2026
9 22 23 44 47 18Thu 5th November 2026
22 23 25 28 44 39Wed 4th November 2026
1 37 42 48 49 29Tue 3rd November 2026
7 13 17 20 36 30Mon 2nd November 2026
16 21 27 38 39 41Sun 1st November 2026
2 20 34 43 48 5Sat 31st October 2026
5 12 28 34 45 35Fri 30th October 2026
1 8 9 37 49 28Thu 29th October 2026
1 34 35 47 49 14Wed 28th October 2026
22 26 27 43 45 10Tue 27th October 2026
8 13 16 26 36 14Mon 26th October 2026
22 33 39 40 46 48Sun 25th October 2026
3 21 30 31 38 14Sat 24th October 2026
4 26 28 33 49 7Fri 23rd October 2026
32 36 39 40 42 31Thu 22nd October 2026
10 22 23 39 46 17Wed 21st October 2026
29 39 42 47 49 46Tue 20th October 2026
12 32 34 47 50 23Mon 19th October 2026
19 44 45 46 50 26Sun 18th October 2026
2 4 6 8 9 10Sat 17th October 2026
16 25 31 33 48 15Fri 16th October 2026
5 16 17 33 49 12Thu 15th October 2026
2 20 32 35 47 19Wed 14th October 2026
11 13 22 28 37 35Tue 13th October 2026
8 9 15 24 29 11Mon 12th October 2026
7 8 12 13 31 38Sun 11th October 2026
10 29 31 32 49 34Sat 10th October 2026
10 19 25 31 44 40Fri 9th October 2026
6 23 26 43 44 35Thu 8th October 2026
7 23 28 33 49 4Wed 7th October 2026
7 9 15 31 40 32Tue 6th October 2026
6 11 12 34 49 25Mon 5th October 2026
1 3 15 38 41 11Sun 4th October 2026
10 15 19 22 34 6Sat 3rd October 2026
20 24 29 34 48 45Fri 2nd October 2026
9 11 15 16 32 34Thu 1st October 2026
12 15 18 21 37 29Wed 30th September 2026
5 25 39 47 49 10Tue 29th September 2026
11 29 36 42 43 34Mon 28th September 2026
2 7 14 24 27 32
