Wed 13 May 2026 NEW
15183031374720Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Wed 13 May 2026 NEW
1317262844469Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Wed 13 May 2026 NEW
11121528343749Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Tue 12 May 2026 NEW
181118444938Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
* Odds Disclaimer: The displayed odds are intended as a guide only and whilst we work hard to ensure they're up to date, they are subject to change from the operators. Odds correct as of 18/02/2026. Please always check odds on the betting operator site before placing any bets. #Ad. Find out more on our How Our Site Works page.
Quick Links:
Comparethelotto.com has the latest 49s results for you. These are updated instantly after the Brunchtime, Lunchtime, Drivetime and Teatime draws. If you're looking for results from other lottos (including the Irish Lottery Results) check out the results homepage.
Don't forget, if you want to find the best bookmaker odds for playing 49's lotto view our 49's odds comparison table.
Brunchtime Draw Results (11:49)
Wed 13 May 2026
15183031374720Tue 12 May 2026
6171923304614Mon 11 May 2026
13313841424923Sun 10 May 2026
11163542484947Sat 09 May 2026
2142122334836Fri 08 May 2026
461628454918Thu 07 May 2026
12202937404717Wed 06 May 2026
5672429374Tue 05 May 2026
372934364212Mon 04 May 2026
1213042464711Sun 03 May 2026
5154344474948Sat 02 May 2026
13202627374740Fri 01 May 2026
519233440446Thu 30 Apr 2026
2151643444834Wed 29 Apr 2026
5121718283919Tue 28 Apr 2026
781225303148Mon 27 Apr 2026
6182430394715Sun 26 Apr 2026
1923242629463Sat 25 Apr 2026
20273136424316Fri 24 Apr 2026
4283536434418Thu 23 Apr 2026
8303140454621Wed 22 Apr 2026
17284143464933Tue 21 Apr 2026
262831474927Mon 20 Apr 2026
8101933343840Sun 19 Apr 2026
2212426344827Sat 18 Apr 2026
1213438414633Fri 17 Apr 2026
57810344940Thu 16 Apr 2026
24617194043Wed 15 Apr 2026
1722253537494Tue 14 Apr 2026
15172426384436Mon 13 Apr 2026
9172325263337Sun 12 Apr 2026
472627303812Sat 11 Apr 2026
6192130384318Fri 10 Apr 2026
10222427374239Thu 09 Apr 2026
281117424336Wed 08 Apr 2026
317363841462Tue 07 Apr 2026
561012252914Mon 06 Apr 2026
68293138471Sun 05 Apr 2026
515333444472Sat 04 Apr 2026
7202728444732Fri 03 Apr 2026
781829373819Thu 02 Apr 2026
8112226394828Wed 01 Apr 2026
272338404130Tue 31 Mar 2026
932343839402Mon 30 Mar 2026
1626273041455Sun 29 Mar 2026
8222336373924Sat 28 Mar 2026
10303440464937Fri 27 Mar 2026
221293337468Thu 26 Mar 2026
3182531374027Wed 25 Mar 2026
571433354337Lunchtime Draw Results (12:49)
Wed 13 May 2026
1317262844469Tue 12 May 2026
14303334374347Mon 11 May 2026
1101324263234Sun 10 May 2026
471115223418Sat 09 May 2026
361427414345Fri 08 May 2026
89111326454Thu 07 May 2026
15202124456Wed 06 May 2026
16193039444535Tue 05 May 2026
816202829389Mon 04 May 2026
151028303235Sun 03 May 2026
1011132335377Sat 02 May 2026
581033394613Fri 01 May 2026
12192022384515Thu 30 Apr 2026
2192331374035Wed 29 Apr 2026
15202224364219Tue 28 Apr 2026
519222327388Mon 27 Apr 2026
291017243615Sun 26 Apr 2026
3141924374523Sat 25 Apr 2026
291013254442Fri 24 Apr 2026
1017192022361Thu 23 Apr 2026
11152632394024Wed 22 Apr 2026
5101726383923Tue 21 Apr 2026
1316192134386Mon 20 Apr 2026
581011124528Sun 19 Apr 2026
1517182426393Sat 18 Apr 2026
1122027404924Fri 17 Apr 2026
6101924303114Thu 16 Apr 2026
12202633384743Wed 15 Apr 2026
3273138424530Tue 14 Apr 2026
7293042444531Mon 13 Apr 2026
162940414428Sun 12 Apr 2026
9193140434512Sat 11 Apr 2026
6101334364723Fri 10 Apr 2026
17233442454910Thu 09 Apr 2026
14162426384711Wed 08 Apr 2026
351020254548Tue 07 Apr 2026
8142739424824Mon 06 Apr 2026
713202128396Sun 05 Apr 2026
5141624394731Sat 04 Apr 2026
917384043483Fri 03 Apr 2026
7101117263520Thu 02 Apr 2026
6132028414712Wed 01 Apr 2026
391324434936Tue 31 Mar 2026
2111825404717Mon 30 Mar 2026
1315212528361Sun 29 Mar 2026
15212232384131Sat 28 Mar 2026
12162122274035Fri 27 Mar 2026
6232531464737Thu 26 Mar 2026
1417242637415Wed 25 Mar 2026
241123434912Drivetime Draw Results (16:49)
Wed 13 May 2026
11121528343749Tue 12 May 2026
21252831363710Mon 11 May 2026
291820303922Sun 10 May 2026
1293138414339Sat 09 May 2026
1142526273728Fri 08 May 2026
15242536404217Thu 07 May 2026
719252846474Wed 06 May 2026
2112434383947Tue 05 May 2026
14627384332Mon 04 May 2026
21243338394725Sun 03 May 2026
11333543444749Sat 02 May 2026
29313335404246Fri 01 May 2026
6252736434644Thu 30 Apr 2026
17192324384227Wed 29 Apr 2026
8101321264516Tue 28 Apr 2026
313192145468Mon 27 Apr 2026
9121829424714Sun 26 Apr 2026
6192335474920Sat 25 Apr 2026
9182122283223Fri 24 Apr 2026
171113273023Thu 23 Apr 2026
2172224324546Wed 22 Apr 2026
121026474923Tue 21 Apr 2026
1141621303140Mon 20 Apr 2026
6313234454622Sun 19 Apr 2026
11182932454822Sat 18 Apr 2026
5182432404921Fri 17 Apr 2026
4101213273538Thu 16 Apr 2026
67151836435Wed 15 Apr 2026
20243134484943Tue 14 Apr 2026
131522344043Mon 13 Apr 2026
671011173023Sun 12 Apr 2026
24610263048Sat 11 Apr 2026
481626344727Fri 10 Apr 2026
3182123273410Thu 09 Apr 2026
1151942454641Wed 08 Apr 2026
672027444913Tue 07 Apr 2026
5101417192935Mon 06 Apr 2026
682429354838Sun 05 Apr 2026
721272931391Sat 04 Apr 2026
1027313538401Fri 03 Apr 2026
281824464845Thu 02 Apr 2026
351729334715Wed 01 Apr 2026
561924274626Tue 31 Mar 2026
34131819428Mon 30 Mar 2026
281936394729Sun 29 Mar 2026
672634354336Sat 28 Mar 2026
14202634394538Fri 27 Mar 2026
15193840444733Thu 26 Mar 2026
8121922384244Wed 25 Mar 2026
37313746475Teatime Draw Results (17:49)
Tue 12 May 2026
181118444938Mon 11 May 2026
672326274842Sun 10 May 2026
14183037384445Sat 09 May 2026
692031364940Fri 08 May 2026
20233640414244Thu 07 May 2026
261522344328Wed 06 May 2026
4283841454633Tue 05 May 2026
351417214745Mon 04 May 2026
29133344476Sun 03 May 2026
131019294846Sat 02 May 2026
252342464738Fri 01 May 2026
3122829384617Thu 30 Apr 2026
9233536384027Wed 29 Apr 2026
213152134384Tue 28 Apr 2026
30323738434815Mon 27 Apr 2026
5252732334042Sun 26 Apr 2026
4242734454929Sat 25 Apr 2026
11132029444535Fri 24 Apr 2026
45612253648Thu 23 Apr 2026
191012134927Wed 22 Apr 2026
13927424637Tue 21 Apr 2026
57163840491Mon 20 Apr 2026
272132344149Sun 19 Apr 2026
1524264345481Sat 18 Apr 2026
15161921273210Fri 17 Apr 2026
12182425304136Thu 16 Apr 2026
6123739404525Wed 15 Apr 2026
141015334248Tue 14 Apr 2026
34610334826Mon 13 Apr 2026
452022334647Sun 12 Apr 2026
14151825333549Sat 11 Apr 2026
132425484915Fri 10 Apr 2026
38918424820Thu 09 Apr 2026
114232448499Wed 08 Apr 2026
12222433444818Tue 07 Apr 2026
1112151927312Mon 06 Apr 2026
4782429363Sun 05 Apr 2026
45827394023Sat 04 Apr 2026
1723242737399Fri 03 Apr 2026
5172528344415Thu 02 Apr 2026
15303140434649Wed 01 Apr 2026
35925313746Tue 31 Mar 2026
171338464911Mon 30 Mar 2026
5121823344431Sun 29 Mar 2026
35629313946Sat 28 Mar 2026
20212223264640Fri 27 Mar 2026
341117294037Thu 26 Mar 2026
2252630384834Wed 25 Mar 2026
161737404913Tue 24 Mar 2026
715183336493





