Tue 10 Nov 2026 NEW
291219354011Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Tue 10 Nov 2026 NEW
9101623343840Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Mon 09 Nov 2026 NEW
16272839434536Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Mon 09 Nov 2026 NEW
223313945473Refresh Results Historical Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
* Odds Disclaimer: The displayed odds are intended as a guide only and whilst we work hard to ensure they're up to date, they are subject to change from the operators. Odds correct as of 18/02/2026. Please always check odds on the betting operator site before placing any bets. #Ad. Find out more on our How Our Site Works page.
Quick Links:
Comparethelotto.com has the latest 49s results for you. These are updated instantly after the Brunchtime, Lunchtime, Drivetime and Teatime draws. If you're looking for results from other lottos (including the Irish Lottery Results) check out the results homepage.
Don't forget, if you want to find the best bookmaker odds for playing 49's lotto view our 49's odds comparison table.
Brunchtime Draw Results (11:49)
Tue 10 Nov 2026
291219354011Mon 09 Nov 2026
132130363818Sun 08 Nov 2026
13192229354020Sat 07 Nov 2026
525333641431Fri 06 Nov 2026
4152629303828Thu 05 Nov 2026
6152126404930Wed 04 Nov 2026
8142233354329Tue 03 Nov 2026
9252933354748Mon 02 Nov 2026
36713263644Sun 01 Nov 2026
89252933456Sat 31 Oct 2026
3222324383913Fri 30 Oct 2026
2532333942443Thu 29 Oct 2026
8152730434623Wed 28 Oct 2026
1118202328387Tue 27 Oct 2026
148919473Mon 26 Oct 2026
5152336424610Sun 25 Oct 2026
17202930324339Sat 24 Oct 2026
1320253543443Fri 23 Oct 2026
6111624374426Thu 22 Oct 2026
11264044464737Wed 21 Oct 2026
2123037434521Tue 20 Oct 2026
6293031364546Mon 19 Oct 2026
7121416193021Sun 18 Oct 2026
452431424827Sat 17 Oct 2026
15161719233411Fri 16 Oct 2026
8101121233447Thu 15 Oct 2026
59242837421Wed 14 Oct 2026
59202734413Tue 13 Oct 2026
5121418294047Mon 12 Oct 2026
68222332434Sun 11 Oct 2026
5132630364832Sat 10 Oct 2026
2222637444928Fri 09 Oct 2026
8343839414224Thu 08 Oct 2026
1828304244478Wed 07 Oct 2026
1619243342498Tue 06 Oct 2026
6121737404446Mon 05 Oct 2026
721303239468Sun 04 Oct 2026
24525404710Sat 03 Oct 2026
7124546484947Fri 02 Oct 2026
1116192333348Thu 01 Oct 2026
29111633465Wed 30 Sep 2026
79192327432Tue 29 Sep 2026
10212732333424Mon 28 Sep 2026
341625384926Sun 27 Sep 2026
12141633394215Sat 26 Sep 2026
2182942444931Fri 25 Sep 2026
9101418194213Thu 24 Sep 2026
1289162620Wed 23 Sep 2026
2022303842457Tue 22 Sep 2026
192533404313Lunchtime Draw Results (12:49)
Tue 10 Nov 2026
9101623343840Mon 09 Nov 2026
20232736394621Sun 08 Nov 2026
18212534363930Sat 07 Nov 2026
24252738434445Fri 06 Nov 2026
12243738394528Thu 05 Nov 2026
371623242717Wed 04 Nov 2026
681726343848Tue 03 Nov 2026
4223640434534Mon 02 Nov 2026
312163134459Sun 01 Nov 2026
181015164535Sat 31 Oct 2026
516212232451Fri 30 Oct 2026
19272837384134Thu 29 Oct 2026
517252629406Wed 28 Oct 2026
47101531418Tue 27 Oct 2026
9141520284347Mon 26 Oct 2026
2131722353645Sun 25 Oct 2026
810323336466Sat 24 Oct 2026
8152428464713Fri 23 Oct 2026
1128333842447Thu 22 Oct 2026
25132028296Wed 21 Oct 2026
491621313424Tue 20 Oct 2026
115243140496Mon 19 Oct 2026
35627424649Sun 18 Oct 2026
16192224374917Sat 17 Oct 2026
1142125293815Fri 16 Oct 2026
292028293526Thu 15 Oct 2026
791822404420Wed 14 Oct 2026
671013222744Tue 13 Oct 2026
18323638404149Mon 12 Oct 2026
1142131404738Sun 11 Oct 2026
781630384013Sat 10 Oct 2026
14192441424935Fri 09 Oct 2026
23521314325Thu 08 Oct 2026
916313342463Wed 07 Oct 2026
352039434842Tue 06 Oct 2026
6112431444525Mon 05 Oct 2026
171620274624Sun 04 Oct 2026
23273031404429Sat 03 Oct 2026
5112027424731Fri 02 Oct 2026
7101640474819Thu 01 Oct 2026
131027283346Wed 30 Sep 2026
311142538487Tue 29 Sep 2026
7172224343911Mon 28 Sep 2026
891518203516Sun 27 Sep 2026
391029414334Sat 26 Sep 2026
25272831324213Fri 25 Sep 2026
16192025283029Thu 24 Sep 2026
14212526464749Wed 23 Sep 2026
7132133364926Tue 22 Sep 2026
8132329444836Drivetime Draw Results (16:49)
Mon 09 Nov 2026
16272839434536Sun 08 Nov 2026
18232432334226Sat 07 Nov 2026
14213041434415Fri 06 Nov 2026
167823272Thu 05 Nov 2026
6152223404234Wed 04 Nov 2026
681828353811Tue 03 Nov 2026
471026284421Mon 02 Nov 2026
56812204138Sun 01 Nov 2026
3202735414726Sat 31 Oct 2026
14262930394638Fri 30 Oct 2026
352027294033Thu 29 Oct 2026
511172634497Wed 28 Oct 2026
251113141649Tue 27 Oct 2026
1417212435426Mon 26 Oct 2026
18242635454814Sun 25 Oct 2026
472024333415Sat 24 Oct 2026
26181936473Fri 23 Oct 2026
15232634354224Thu 22 Oct 2026
325293236442Wed 21 Oct 2026
1425283538402Tue 20 Oct 2026
891132394938Mon 19 Oct 2026
592632344237Sun 18 Oct 2026
12172526394815Sat 17 Oct 2026
1152332373813Fri 16 Oct 2026
3171921434737Thu 15 Oct 2026
613273435408Wed 14 Oct 2026
13222734414530Tue 13 Oct 2026
1223263135489Mon 12 Oct 2026
5152435414245Sun 11 Oct 2026
7202324304816Sat 10 Oct 2026
1523273344469Fri 09 Oct 2026
8121317314740Thu 08 Oct 2026
45819384237Wed 07 Oct 2026
373238434517Tue 06 Oct 2026
15213134394241Mon 05 Oct 2026
781112172939Sun 04 Oct 2026
5102022243843Sat 03 Oct 2026
142138394735Fri 02 Oct 2026
6121826294125Thu 01 Oct 2026
4101213172016Wed 30 Sep 2026
413172639476Tue 29 Sep 2026
8101240444813Mon 28 Sep 2026
814384547481Sun 27 Sep 2026
7131725284332Sat 26 Sep 2026
9273139424749Fri 25 Sep 2026
24934424420Thu 24 Sep 2026
2032364547499Wed 23 Sep 2026
5101214193915Tue 22 Sep 2026
1101734374411Mon 21 Sep 2026
7152028353849Teatime Draw Results (17:49)
Mon 09 Nov 2026
223313945473Sun 08 Nov 2026
3141524404247Sat 07 Nov 2026
351023263725Fri 06 Nov 2026
9253438394240Thu 05 Nov 2026
11242636374816Wed 04 Nov 2026
26927404638Tue 03 Nov 2026
23517323833Mon 02 Nov 2026
46920253949Sun 01 Nov 2026
7193244454824Sat 31 Oct 2026
5202326414749Fri 30 Oct 2026
9273036454842Thu 29 Oct 2026
14151821304720Wed 28 Oct 2026
415162327303Tue 27 Oct 2026
5212324404228Mon 26 Oct 2026
6171822254213Sun 25 Oct 2026
8103134394119Sat 24 Oct 2026
5101822234045Fri 23 Oct 2026
461933394121Thu 22 Oct 2026
19313237444916Wed 21 Oct 2026
3789222820Tue 20 Oct 2026
2122223424830Mon 19 Oct 2026
481626333813Sun 18 Oct 2026
891733374711Sat 17 Oct 2026
14161725284644Fri 16 Oct 2026
25162034458Thu 15 Oct 2026
2162429324723Wed 14 Oct 2026
6172737394320Tue 13 Oct 2026
316232736376Mon 12 Oct 2026
2132527314220Sun 11 Oct 2026
3143335404644Sat 10 Oct 2026
1112253135414Fri 09 Oct 2026
27813224443Thu 08 Oct 2026
133042444920Wed 07 Oct 2026
2121621233824Tue 06 Oct 2026
1262736404434Mon 05 Oct 2026
452127294422Sun 04 Oct 2026
24192335466Sat 03 Oct 2026
8141625364335Fri 02 Oct 2026
561433474919Thu 01 Oct 2026
6121629374549Wed 30 Sep 2026
171419274437Tue 29 Sep 2026
1013272841443Mon 28 Sep 2026
425263138468Sun 27 Sep 2026
14233238394019Sat 26 Sep 2026
9111229344037Fri 25 Sep 2026
1417262943451Thu 24 Sep 2026
271323273440Wed 23 Sep 2026
12151822464721Tue 22 Sep 2026
18263840444527Mon 21 Sep 2026
11131926274614





