Other Lottos
See Also
Next Jackpot:
£80,000
Compare Bet-On-Jackpot Lottos
Lotto | Jackpot | View |
---|---|---|
US Powerball | $ 103,000,000 | View |
US Mega Millions | $ 361,000,000 | View |
Eurojackpot | € 105,000,000 | View |
Euromillions | £ 113,000,000 | View |
UK National Lottery | £ 2,000,000 | View |
Millionaire | £ 113,000,000 | View |
Polish Lottery | € | View |
SuperEnaLotto | € 30,000,000 | View |
Health Lottery | £ 50,000 | View |
Mini Lotto | £ 80,000 | View |
Keno | £ 1,000,000 | View |
Lotto | Odds | View |
---|---|---|
US Powerball | 1 in 292,201,338 | View |
US Mega Millions | 1 in 302,575,350 | View |
Eurojackpot | 1 in 95,344,200 | View |
Euromillions | 1 in 139,838,160 | View |
UK National Lottery | 1 in 45,057,474 | View |
Millionaire | 1 in 139,838,160 | View |
Polish Lottery | 1 in 13,983,816 | View |
SuperEnaLotto | 1 in 622,614,630 | View |
Health Lottery | 1 in 2,118,760 | View |
Mini Lotto | 1 in 850,668 | View |
Keno | 1 in 2,147,181 | View |
Lotto | Odds | View |
---|---|---|
US Powerball | 1 in 24 | View |
US Mega Millions | 1 in 24 | View |
Eurojackpot | 1 in 26 | View |
Euromillions | 1 in 13 | View |
UK National Lottery | 1 in 9.3 | View |
Millionaire | 1 in 13 | View |
Polish Lottery | 1 in 57 | View |
SuperEnaLotto | 1 in 16 | View |
Health Lottery | 1 in 9.7 | View |
Mini Lotto | 1 in 128 | View |
Keno | 1 in 4 | View |
Lotto | Price | View |
---|---|---|
US Powerball | £5.00 | View |
US Mega Millions | £3.00 | View |
Eurojackpot | £3.00 | View |
Euromillions | £2.50 | View |
UK National Lottery | £2.00 | View |
Millionaire | £2.00 | View |
Polish Lottery | £0.75 | View |
SuperEnaLotto | £2.00 | View |
Health Lottery | £1.00 | View |
Mini Lotto | £0.35 | View |
Keno | £1.00 | View |
Lotto | Good Causes | View |
---|---|---|
US Powerball | Nothing (why?) | View |
US Mega Millions | Nothing (why?) | View |
Eurojackpot | Nothing (why?) | View |
Euromillions | 28% of ticket sales | View |
UK National Lottery | 25% of ticket sales | View |
Millionaire | Nothing (why?) | View |
Polish Lottery | Nothing (why?) | View |
SuperEnaLotto | Nothing (why?) | View |
Health Lottery | 20.3% of ticket sales | View |
Mini Lotto | Nothing (why?) | View |
Keno | Nothing (why?) | View |
Lotto | Value Ratio | View |
---|---|---|
US Powerball | 6.1 Low | View |
US Mega Millions | 5.6 Low | View |
Eurojackpot | 15.4 Average | View |
Euromillions | 19.5 Good | View |
UK National Lottery | 11.1 Average | View |
Millionaire | 19.5 Good | View |
Polish Lottery | 20.5 Good | View |
SuperEnaLotto | 6.2 Low | View |
Health Lottery | 1.1 Terrible | View |
Mini Lotto | 37.6 Great | View |
Keno | 46.5 Great | View |
Bet On Mini Lotto From The UK:
* Prices Disclaimer: The displayed prices are intended as a guide only and whilst we work hard to ensure they're up to date, they are subject to change from the operators. Prices correct as of 02/10/2024. These prices refer to normal bet line prices. Please always check prices on the betting operator site before placing any bets.
Mini Lotto Overview
At just 35p a line with up to £80,000 up for grabs, Poland's Mini Lotto is one of the most accessible lottery games around. Draws take place daily, with three prize tiers available – for matching 3 numbers, 4 numbers or 5 numbers.
User Rating for mini lotto
Overall Rating
Average Rating: 4.0 / 5
User Reviews: 1